| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 83/55 | 81 | 0 | 0 | 0 | SE – 17mph – 9:48a |
| 2 | 72/57 | 70 | 0 | .20 | .20 | NW – 27mph – 8:25p |
| 3 | 69/50 | 68 | 0 | 0 | 0 | NW – 35mph – 10:08a |
| 4 | 79/44 | 76 | 0 | 0 | 0 | S – 20 6:22p |
| 5 | 84/55 | 78 | 0 | 0 | 0 | S – 23 1:13p |
| 6 | 80/60 | 64 | 0 | t | t | W – 32 4:15p |
| 7 | 71/54 | 70 | 0 | 0 | 0 | W – 33mph – 2:06a |
| 8 | 76/44 | 68 | 0 | t | t | E – 19 mph – 11:44p |
| 9 | 75/55 | 74 | 0 | .80 | .80 | SE – 19 mph – 2:44a |
| 10 | 65/57 | 64 | 0 | .23 | .23 | SE – 24mph – 4:13a |
| 11 | 78/50 | 77 | 0 | t | t | NW – 17 10:35a fog |
| 12 | 88/47 | 87 | 0 | 0 | 0 | SW – 6 10:55a |
| 13 | 87/50 | 79 | 0 | 0 | 0 | E – 14 mph 9:12 p |
| 14 | 84/54 | 82 | 0 | t | t | S – 14 mph 1:21 a |
| 15 | 83/64 | 83 | 0 | .60 | .60 | S – 20 mph – 3:02 p |
| 16 | 67/52 | 65 | 0 | .05 | .05 | NW – 51mph – 1:51a |
| 17 | 76/52 | 72 | 0 | 0 | 0 | NE – 15mph – 12:24p |
| 18 | 53/42 | 50 | 0 | .25 | .25 | NE – 22 1:15p |
| 19 | 63/48 | 61 | 0 | 0 | 0 | E – 9 3:35p |
| 20 | 89/54 | 89 | 0 | 0 | 0 | fog – S- 37mph – 10:05p |
| 21 | 81/60 | 80 | 0 | .18 | ,18 | E – 33mph – 12:37a |
| 22 | 71/55 | 67 | 0 | 0 | 0 | N – 15mph 11:26p |
| 23 | 72/66 | 67 | 0 | 1.10 | 1.10 | SW – 27 mph 9:05p |
| 24 | 68/51 | 68 | 0 | ,15 | .15 | NW-34 mph 12:01a |
| 25 | 68/46 | 64 | 0 | .6 | .6 | NE – 25mph – 1:00a |
| 26 | 70/44 | 65 | 0 | 0 | 0 | SW – 22mph – 1:07a heavy fog |
| 27 | 77/46 | 75 | 0 | 0 | 0 | W – 22mph – 1:09a |
| 28 | 77/50 | 76 | 0 | 0 | 0 | NW – 19mph 12:53a |
| 29 | 81/54 | 77 | 0 | 0 | 0 | N – 26mph 10:43a |
| 30 | 77/45 | 75 | 0 | 0 | 0 | NE – 23mph – 12:03a |
| 31 | ||||||
| Averages | ||||||
| Totals | 4.16 | 4.16 |

