| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 58/34 | 57 | 0 | 0 | 0 | S – 40 4:55a |
| 2 | 54/32 | 53 | 0 | 0 | 0 | NW – 37 5:09a |
| 3 | 63/26 | 63 | 0 | 0 | 0 | E – 25 4:44a |
| 4 | 69/41 | 67 | 0 | 0 | 0 | SE – 42 11:21p |
| 5 | 66/46 | 64 | 0 | 0 | 0 | W – 37 4:45a |
| 6 | 77/39 | 76 | 0 | 0 | 0 | S – 32 3:20a |
| 7 | 80/46 | 80 | 0 | 0 | 0 | N – 28 4:07a |
| 8 | 83/54 | 82 | t | 0 | 0 | SE – 40 11:54a |
| 9 | 93/65 | 93 | 0 | 0 | 0 | S – 37 5:58p |
| 10 | 93/73 | 93 | 0 | 0 | 0 | W – 27 12:34a |
| 11 | 86/57 | 84 | 0 | .1 | .1 | SE – 25 1:22a |
| 12 | 69/56 | 67 | 0 | .4 | .4 | N – 18 4:15p |
| 13 | 50/43 | 49 | 0 | .08 | .08 | N – 34 11:39P |
| 14 | 53/42 | 50 | 0 | t | t | N – 24 1:19p |
| 15 | 65/40 | 65 | 0 | .36 | .36 | N -24 1:34p |
| 16 | 70/34 | 66 | 0 | 0 | 0 | E – 16 12:31p |
| 17 | 73/34 | 71 | 0 | 0 | 0 | E – 22 7:07p |
| 18 | 76/39 | 72 | 0 | 0 | 0 | E – 21 8:41p |
| 19 | 71/52 | 72 | 0 | 0 | 0 | SE – 29 7:39p |
| 20 | 66/57 | 65 | 0 | 1.15 | 1.15 | SE – 34 5:02a |
| 21 | 76/60 | 74 | 0 | .26 | .26 | S – 28 3:20a |
| 22 | 74/58 | 73 | 0 | .37 | .37 | W – 49 12:14p |
| 23 | 75/55 | 74 | 0 | 0 | 0 | NW – 25 8:34p |
| 24 | 78/54 | 75 | 0 | 0 | 0 | E – 20 6:28p |
| 25 | 59/49 | 52 | 0 | 2.85 | 2.85 | NE – 29 3:46p |
| 26 | 69/41 | 68 | 0 | 0 | 0 | S – 29 9:26p |
| 27 | 56/50 | 54 | .20 | 0 | .20 | S – 23 4:55p |
| 28 | 73/53 | 70 | 0 | 0 | 0 | SW – 23 2:35p |
| 29 | 64/52 | 60 | .27 | 0 | .27 | E – 22 1:55p |
| 30 | 89/69 | 85 | .05 | 0 | .05 | S -41 5:15p |
| 31 | 73/57 | 72 | .35 | 0 | .35 | W – 30 3:15p |
| Averages | ||||||
| Totals | 6.44 | 6.44 |


