| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 57/32 | 55 | 0 | 0 | 0 | S-36 11:56a |
| 2 | 70/32 | 68 | 0 | 0 | 0 | SE-32 4:32p |
| 3 | 59/48 | 50 | 0 | 0 | 0 | W-32 3:12p |
| 4 | 48/34 | 46 | 0 | 0 | 0 | NE-23 4:55p |
| 5 | 55/18 | 54 | 0 | 0 | 0 | SW-24 3:54p |
| 6 | 57/23 | 57 | 0 | 0 | 0 | S-31 2:15p |
| 7 | 48/25 | 46 | 0 | 0 | 0 | NE-30 3:55p |
| 8 | 45/27 | 45 | 0 | 0 | 0 | N-33 4:33p |
| 9 | 48/18 | 48 | 0 | 0 | 0 | N-24 2:54 |
| 10 | 64/16 | 64 | 0 | 0 | 0 | S-31 4:31p |
| 11 | 79/36 | 77 | 0 | 0 | 0 | S-35 3:55p |
| 12 | 72/32 | 70 | 0 | 0 | 0 | calm |
| 13 | 68/32 | 66 | 0 | 0 | 0 | S-16 2:36p |
| 14 | 54/43 | 54 | 0 | .2″ | .2″ | NE-25 2:55p |
| 15 | 54/28 | 54 | 0 | 0 | 0 | W-18 5:55p |
| 16 | 50/41 | 50 | 0 | 0 | 0 | NW-38 5:38p |
| 17 | 34/23 | 34 | 0 | 0 | 0 | N-31 10:15a |
| 18 | 39/19 | 39 | 0 | 0 | 0 | N-22 5:52a |
| 19 | 64/30 | 63 | 0 | 0 | 0 | NW-31 3:31p |
| 20 | 39/19 | 39 | 0 | 0 | 0 | N-26 5:36a |
| 21 | 43/27 | 43 | 0 | 0 | 0 | SE-26 10:56a |
| 22 | 32/28 | 32 | 1″ | 0 | .1″ | NE-26 2:36a |
| 23 | 28/12 | 28 | 0 | 0 | 0 | SE-23 4:33p |
| 24 | 43/36 | 36 | 0 | 2.2″ | 2.2″ | N-32 6:55p |
| 25 | 43/36 | 36 | 0 | 0 | 0 | N-32 6:55p |
| 26 | 25/23 | 23 | 0 | .1″ | .1″ | NW 36 11:56 |
| 27 | 36/23 | 34 | 0 | 0 | 0 | NW-36 11:56a |
| 28 | 50/21 | 50 | 0 | 0 | 0 | SE-21 3:31p |
| 29 | 61/36 | 61 | 0 | 0 | 0 | E-30 6:15a |
| 30 | 46/28 | 46 | 0 | 0 | 0 | N-24 9:34a |
| 31 | 46/34 | 46 | 0 | 0 | 0 | NE-22 1:55p |
| Averages | ||||||
| Totals |


