| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 36/18 | 34 | 0 | 0 | 0 | calm |
| 2 | 37/16 | 36 | 0 | 0 | 0 | S-21 3:15p |
| 3 | 30/27 | 30 | 0 | 0 | 0 | S-13 7:13a |
| 4 | 39/25 | 37 | 0 | 0 | 0 | S-18 3:18p |
| 5 | 43/27 | 37 | 0 | 0 | 0 | N-18 8:58a |
| 6 | 54/25 | 50 | 0 | 0 | 0 | S-24 9:54a |
| 7 | 55/25 | 52 | 0 | 0 | 0 | S-22 1:52p |
| 8 | 50/41 | 45 | 0 | 0 | 0 | W-25 12:15p |
| 9 | 34/27 | 30 | 0 | 0 | 0 | NW-41 2:51p |
| 10 | 39/18 | 36 | 0 | 0 | 0 | calm |
| 11 | 48/16 | 43 | 0 | 0 | 0 | SW-16 3:16p |
| 12 | 30/18 | 30 | 0 | 0 | 0 | calm |
| 13 | 43/18 | 39 | 0 | 0 | 0 | calm |
| 14 | 50/23 | 45 | 0 | 0 | 0 | S-18 1:58p |
| 15 | 45/36 | 41 | 0 | 0 | 0 | S-14 12:14p |
| 16 | 36/34 | 34 | 0 | 0 | 0 | NW-21 1:31p |
| 17 | 43/30 | 37 | 0 | 0 | 0 | NW-20 2:15p |
| 18 | 30/19 | 28 | 0 | 0 | 0 | NW-22 4:52a |
| 19 | 46/27 | 41 | 0 | 0 | 0 | S-28 9:58a |
| 20 | 43/21 | 39 | 0 | 0 | 0 | calm |
| 21 | 43/25 | 43 | 0 | .2″ | .2″ | S-13 10:55a |
| 22 | 46/41 | 43 | 0 | calm | ||
| 23 | 50/32 | 46 | 0 | SE-24 1:34p | ||
| 24 | 54/37 | 37 | 0 | 1.45″ | 1.45″ | S-29 1:15p |
| 25 | 32/32 | 32 | 0 | NA | ||
| 26 | 30/27 | 30 | 0 | 0 | 0 | NA |
| 27 | 34/27 | 32 | 0 | 0 | 0 | NA |
| 28 | 32/19 | 30 | 0 | 0 | 0 | NW-24 3:34p |
| 29 | 34/23 | 32 | 0 | 0 | 0 | W-16 2:56p |
| 30 | 36/25 | 28 | 0 | 0 | 0 | NW-29 3:39p |
| 31 | 27/25 | 25 | 0 | 0 | 0 | NW-22 8:12a |
| Averages | ||||||
| Totals |


