| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 50/34 | 43 | flurries | 1.18″ | 1.18″ | N-35 2:55p |
| 2 | 63/32 | 63 | 0 | 0 | 0 | calm |
| 3 | 63/43 | 63 | 0 | .08″ | .08″ | calm |
| 4 | 70/36 | 68 | 0 | 0 | 0 | N-24 – 1:14p |
| 5 | 77/37 | 75 | 0 | 0 | 0 | NW-18 1:38p |
| 6 | 77/43 | 75 | 0 | 0 | 0 | calm |
| 7 | 82/45 | 82 | 0 | 0 | 0 | S-25 5:55p |
| 8 | 88/63 | 86 | 0 | trce | trce | S-35 9:55a |
| 9 | 75/54 | 75 | 0 | 0 | 0 | N-21 9:55a |
| 10 | 66/54 | 66 | 0 | .18″ | .18″ | N-16 12:16p |
| 11 | 70/43 | 68 | 0 | 0 | 0 | NE-20 2:20p |
| 12 | 77/39 | 75 | 0 | 0 | 0 | calm |
| 13 | 81/46 | 80 | 0 | 0 | 0 | S-35 2:15 p |
| 14 | 84/64 | 82 | 0 | 0 | 0 | S-28 9:58a |
| 15 | 79/55 | 70 | 0 | .4 | .4 | NE-28 1:15p |
| 16 | 82/66 | 82 | 0 | .08″ | .08″ | SW-47 3:15a |
| 17 | 70/61 | 66 | 0 | .9 | .9 | SW-23 2:20p |
| 18 | 57/54 | 57 | 0 | .13 | .13 | N-23 11:33a |
| 19 | 48/45 | 46 | 0 | .55″ | .55″ | NE-30 11:35a |
| 20 | 50/43 | 50 | 0 | .8″ | .8″ | NE-29 6:59a |
| 21 | 59/39 | 57 | 0 | 0 | 0 | NW-33 3:15p |
| 22 | 70/48 | 68 | 0 | trce | trce | W-32 4:16p |
| 23 | 57/46 | 54 | 0 | .1″ | .1″ | N-30 3:30p |
| 24 | 66/45 | 63 | 0 | 0 | 0 | N-15 11:15a |
| 25 | 73/50 | 70 | 0 | trce | trce | S-36 12:16p |
| 26 | 77/54 | 77 | 0 | 0 | 0 | NW-21 2:16p |
| 27 | 70/50 | 71 | 0 | 0 | 0 | NW-18 3:58p |
| 28 | 77/50 | 75 | 0 | 0 | 0 | W-35 1:55p |
| 29 | 68/48 | 68 | 0 | 0 | 0 | NW-39 2:39p |
| 30 | 73/50 | 72 | 0 | 0 | 0 | W-29 12:39p |
| 31 | 75/43 | 73 | 0 | 0 | 0 | NW-16 12:26p |
| Averages | ||||||
| Totals |

