Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | 39/21 | 39 | 0 | 0 | 0 | W-15 11:35a |
2 | 46/30 | 46 | 0 | 0 | 0 | SE-29 1:19p |
3 | 55/34 | 55 | 0 | 0 | 0 | SE-28 12:58p |
4 | 55/41 | 54 | 0 | 0 | 0 | SE-36 3:16p |
5 | 43 (4a) / 28 (4p) | 28 | .25″ | 1.3″ | 1.55″ | W-38 2:58p |
6 | 30/25 | 30 | 3″ | 0 | .3″ | N-32 2:52p |
7 | 25/19 | 25 | flurries | 0 | 0 | NW-28 12:58p |
8 | 28/18 | 27 | 0 | 0 | 0 | calm |
9 | 36/27 | 36 | 1″ | 0 | .1″ | E-17 8:57a |
10 | 43/28 | 41 | 0 | 0 | 0 | E-18 11:58a |
11 | 32/30 | 32 | 0 | .1″ | .1″ | NW-25 8:15a |
12 | 41/23 | 41 | 0 | 0 | 0 | calm |
13 | 41/23 | 39 | 0 | 0 | 0 | N-15 3:15p |
14 | 59/27 | 57 | 0 | 0 | 0 | W-17 3:17p |
15 | 48/28 | 48 | 0 | 0 | 0 | E-23 3:23p |
16 | 34/32 | 32 | trce | .6″ | .6″ | E-38 8:58a |
17 | 39/32 | 37 | 0 | 0 | 0 | calm |
18 | 41/34 | 41 | 0 | 0 | 0 | calm |
19 | 46/36 | 46 | 0 | 0 | trce drizzle | NE-28 12:58p |
20 | 37/32 | 36 | 0 | 0 | .1″ | NW-16 2:36p |
21 | 50/30 | 48 | 0 | 0 | 0 | S-20 3:20p |
22 | 59/34 | 57 | 0 | 0 | 0 | SE-20 2:35p |
23 | 46/36 | 45 | 0 | .09″ | .09″ | E-37 2:17p |
24 | 36/28 | 34 | 1″ | .96″ | .96″ | E-37 12:57p |
25 | 36/28 | 34 | 0 | .1″ | .1″ | S-23 1:33p |
26 | 36/34 | 36 | 0 | .18″ | .18″ | E-18 9:58a |
27 | 54/34 | 50 | 0 | 0 | 0 | NW-23 8:33a |
28 | 61/32 | 59 | 0 | 0 | 0 | S-28 12:58p |
29 | 43/28 | 41 | 0 | 0 | 0 | N-24 3:34p |
30 | 52/27 | 50 | 0 | 0 | 0 | SW-23 12:33p |
31 | 46(5a)/23(10p) | 32 | 0 | 0 | 0 | N-38 8:18a |
Averages | ||||||
Totals |