Home weather almanac June 2018 – Weather Almanac

June 2018 – Weather Almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 95/63 95 0 0 0 S-23 3:33p
2 75/63 73 0 1.9″ 1.9″ W-47 -midnight
3 77/55 75 0 0 0 NW – 36 2:16p
4 84/57 84 0 0 0 SW-33 2:53P
5 91/63 91 0 0 0 S-22 3:12p
6 95/72 93 0 0 0 NW-22 4:32a
7 81/68 81 0 trce trce W-21 12:21p
8 88/66 88 0 .09″ .09″ SE – 18 11:18a
9 81/66 81 0 0.4″ 0.4″ W-30 5:15a
10 88/66 88 0 .2″ .2″ E-25 10:15a
11 81/68 79 0 0 0 E-22 1:22p
12 81/68 81 0 trce trce NW-21 11:51a
13 81/55 79 0 0 0 calm
14 86/66 84 0 0 0 S-32 3:32p
15 95/75 93 0 0 0 SW-31 10:31a
16 97/77 95 0 .1″ .1″ S-33 4:33p
17 90/77 88 0 0 0 SW-33 1:33p
18 81/72 79 0 .9″ .9″ calm
19 81/72 77 0 .15″ .15″ NW-18 2:58p
20 66/64 66 0 .9″ .9″ calm
21 66/63 64 0 .8″ .8″ NW-22 2:52p
22 77/61 75 0 .1″ .1″ calm
23 79/61 79 0 0 0 S-20 3:55p
24 82/63 82 0 0 0 SE-23 5:15p
25 75/64 72 0 2.5″ 2.5″ E-17 3:37p
26 81/64 79 0 .6″ .6″ calm
27 82/64 79 0 0 0 calm
28 82/64 82 0 0 0 SE-32 11:12a
29 93/75 91 0 0 0 S- 36 2:56p
30 84/72 79 0 .9″ .9″ N-20 1:20p
31
Averages
Totals