| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 79/61 | 79 | 0 | 0 | 0 | SW-14 2:54p |
| 2 | 84/64 | 82 | 0 | 0 | 0 | SE-24 4:54p |
| 3 | 79/68 | 79 | 0 | trce | 0 | NW-24 1:54p |
| 4 | 75/50 | 75 | 0 | 0 | 0 | calm |
| 5 | 84/64 | 82 | 0 | 0 | 0 | |
| 6 | 77/57 | 75 | 0 | 0 | 0 | calm |
| 7 | 68/63 | 68 | 0 | .15″ | .15″ | SE- 11:33a |
| 8 | 66/61 | 66 | 0 | trce | trce | E-17 7:17p |
| 9 | 81/64 | 81 | 0 | .05″ | .05″ | S-28 3:38p |
| 10 | 84/64 | 82 | 0 | 0 | 0 | calm |
| 11 | 77/64 | 77 | 0 | 1.8″ | 1.8″ | NW-39 1:39a |
| 12 | 77/66 | 73 | 0 | 1″ | 1″ | SW-26 4:56p |
| 13 | 70/54 | 70 | 0 | 0 | 0 | W-23 3:33p |
| 14 | 77/59 | 77 | 0 | .6″ | .6″ | S-30 9:30a |
| 15 | 84/63 | 84 | 0 | 0 | 0 | calm |
| 16 | 86/68 | 82 | 0 | 0 | 0 | S-20 11:20a |
| 17 | 88/75 | 88 | 0 | 0 | 0 | s-32 2:52P |
| 18 | 81/72 | 79 | 0 | trce | trce | S-32 3:52p |
| 19 | 82/64 | 82 | 0 | .3″ | .3″ | calm |
| 20 | 86/70 | 84 | 0 | 0 | 0 | S-30 12:55p |
| 21 | 84/72 | 82 | 0 | 0 | 0 | S-26 8:16a |
| 22 | 70/57 | 70 | 0 | 0 | 0 | NW-15 3:55p |
| 23 | 79/48 | 79 | 0 | 0 | 0 | S-16 3:36p |
| 24 | 84/61 | 82 | 0 | 0 | 0 | S-25 2:55p |
| 25 | 63/55 | 59 | 0 | .3″ | .3″ | calm |
| 26 | 68/43 | 66 | 0 | 0 | 0 | S-20 2:55p |
| 27 | 70/63 | 70 | 0 | 0 | 0 | N-25 11:35a |
| 28 | 68/45 | 68 | 0 | trce | trce | NE-24 5:14p |
| 29 | 68/64 | 68 | 0 | .05″ | .05″ | SE-28 4:58p |
| 30 | 90/73 | 90 | 0 | 0 | 0 | S-37 11:17a |
| 31 | ||||||
| Averages | ||||||
| Totals |


