| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 25/23 | 25 | 0 | 0 | 0 | calm |
| 2 | 28/18 | 27 | 0 | 0 | 0 | SE-17 2:57 |
| 3 | 39/18 | 39 | 0 | 0 | 0 | S-29 12:39p |
| 4 | 19/16 | 19 | 1″ | 0 | .1″ | NW-33 11:53a |
| 5 | 18/7 | 18 | 0 | 0 | 0 | NW-29 11:19a |
| 6 | +9/0 | +3 | .5 | 0 | .05″ | NW-24 3:14p |
| 7 | +1/-11 | +1 | 0 | 0 | 0 | E-14 2:14p |
| 8 | +3/-13 | +3 | .5″ | 0 | .05″ | calm |
| 9 | +9/-17 | +9 | 0 | 0 | 0 | calm |
| 10 | +10/-4 | +10 | 0 | 0 | 0 | N-16 3:16p |
| 11 | +1/0 | +1 | 1.7″ | 0 | .17″ | NE-17 9:17a |
| 12 | -4/-17 | -4 | 0 | 0 | 0 | calm |
| 13 | +3/-9 | +1 | 1″ | 0 | .1″ | NW-20 3:20p |
| 14 | -11/-17 | -11 | 0 | 0 | 0 | N-18 1:18p |
| 15 | -9/-29 | -9 | 0 | 0 | 0 | calm |
| 16 | -4/-33 | -4 | 0 | 0 | 0 | N-10 5:30a |
| 17 | +10/0 | +10 | trce | 0 | 0 | S-20 12:20p |
| 18 | +18/-9 | +16 | 0 | 0 | 0 | calm |
| 19 | 21/0 | 21 | 0 | 0 | 0 | calm |
| 20 | +27/-9 | 25 | 0 | 0 | 0 | SE-18 6:58p |
| 21 | 28/23 | 28 | 3″ | 0 | .3″ | NW-16 1:56p |
| 22 | 45/18 | 45 | 0 | 0 | 0 | SW-12 1:52p |
| 23 | 41/25 | 41 | 0 | 0 | 0 | S-17 2:17p |
| 24 | 41/32 | 39 | 0 | 0 | 0 | N-28 8:38a |
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


