| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 45/25 | 43 | 0 | 0 | 0 | NW-15 2:55p |
| 2 | 46/19 | 45 | 0 | 0 | 0 | calm |
| 3 | 48/23 | 48 | 0 | 0 | 0 | S-18 12:18p |
| 4 | 46/28 | 46 | 0 | 0 | 0 | S-18 3:58p |
| 5 | 66/41 | 66 | 0 | 0 | 0 | S-46 12:56p |
| 6 | 64/36 | 63 | 0 | 0 | 0 | S-16 3:16p |
| 7 | 63/46 | 61 | 0 | 0 | 0 | S-22 10:32a |
| 8 | 61/39 | 54 | 0 | 0 | 0 | NE-30 11:55a |
| 9 | 55/34 | 52 | 0 | 0 | 0 | calm |
| 10 | 50/39 | 50 | 0 | .2″ | .2″ | NW-29 8:55p |
| 11 | 48/34 | 37 | 0 | 0 | 0 | W-49 1:19p |
| 12 | 32/30 | 30 | trce | 0 | trce | NW-44 12:54p |
| 13 | 36/27 | 36 | 0 | 0 | 0 | S-21 2:15p |
| 14 | 37/25 | 36 | 0 | trce | trce | NW-37 1:17a |
| 15 | 48/32 | 46 | 0 | 0 | 0 | E-18 5:18a |
| 16 | 64/34 | 63 | 0 | 0 | 0 | S-36 11:16a |
| 17 | 43/36 | 41 | 0 | 0 | 0 | NW-33 3:13p |
| 18 | 36/23 | 34 | 0 | 0 | 0 | N-29 9:19a |
| 19 | 48/25 | 48 | 0 | 0 | 0 | S-38 10:18a |
| 20 | 52/30 | 45 | 0 | 0 | 0 | calm |
| 21 | 41/30 | 37 | 0 | trce | trce | N-33 11:53a |
| 22 | 45/18 | 41 | 0 | 0 | 0 | calm |
| 23 | 66/27 | 61 | 0 | 0 | 0 | S-38 1:58p |
| 24 | 45/30 | 34 | 0 | 0 | 0 | N-33 6:13p |
| 25 | 28/16 | 28 | 0 | 0 | 0 | N-29 2:35a |
| 26 | 50/25 | 48 | 0 | 0 | 0 | S-18 10:58a |
| 27 | 54/30 | 48 | 0 | 0 | 0 | NW-32 12:12p |
| 28 | 45/18 | 41 | 0 | 0 | 0 | calm |
| 29 | 70/32 | 63 | 0 | 0 | 0 | W-31 2:51p |
| 30 | 64/34 | 63 | 0 | 0 | 0 | S-36 11:16a |
| 31 | ||||||
| Averages | ||||||
| Totals |

