| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 66/27 | 64 | 0 | 0 | 0 | NW-24 4:14p |
| 2 | 64/27 | 41 | 0 | 0 | 0 | N-29 3:39p |
| 3 | 39/27 | 37 | 0 | 0 | 0 | E-23 3:33p |
| 4 | 59/27 | 57 | 0 | 0 | 0 | SE-29 9:19a |
| 5 | 41(3a)/28(8p) | 32 | .1 | .25 | .26 | NW-36 8:36p |
| 6 | 27/21 | 27 | 0 | 0 | 0 | N-26 9:36a |
| 7 | 34/18 | 32 | 0 | 0 | 0 | NW-23 1:33p |
| 8 | 43/18 | 34 | 0 | 0 | 0 | NW-24 3:14p |
| 9 | 23/16 | 19 | 0 | 0 | 0 | NW-21 3:31p |
| 10 | 30/12 | 30 | 0 | 0 | 0 | N-22 3:52p |
| 11 | 16/9 | 14 | 0 | 0 | 0 | NW-35 2:55p |
| 12 | 37/-2 | 34 | 0 | 0 | 0 | S-33 4:53p |
| 13 | 61/27 | 61 | 0 | 0 | 0 | E-25 9:55p |
| 14 | 46/32 | 45 | 0 | 0 | 0 | N-39 1:59p |
| 15 | 61/27 | 61 | 0 | 0 | 0 | S-28 6:38p |
| 16 | 66/39 | 64 | 0 | 0 | 0 | N-22 2:52p |
| 17 | 52/32 | 52 | 0 | 0 | 0 | N-23 1:33p |
| 18 | 52/30 | 50 | 0 | 0 | 0 | N-25 2:25p |
| 19 | 64/16 | 64 | 0 | 0 | 0 | W-23 3:53p |
| 20 | 75/23 | 73 | 0 | 0 | 0 | SE-36 5:36p |
| 21 | 64/54 | 54 | 0 | 0 | 0 | S-32 10:32a |
| 22 | 39/34 | 36 | flurries | .8″ | .8″ | N-38 1:18p |
| 23 | 36/34 | 34 | flurries | .2″ | .2″ | N-32 11:32a |
| 24 | 43/34 | 43 | 0 | 0 | 0 | N-21 11:51a |
| 25 | 50/34 | 48 | 0 | 0 | 0 | NW-43 -5:13p |
| 26 | 39/23 | 37 | 0 | 0 | 0 | N-26 9:56a |
| 27 | 37/19 | 37 | 0 | 0 | 0 | E-13 3:13P |
| 28 | 48/25 | 48 | 0 | 0 | 0 | SE-32 6:12p |
| 29 | 54/34 | 54 | 0 | 0 | 0 | E-35 5:15p |
| 30 | 37/32 | 36 | 0 | .3″ | .3″ | N-36 7:16p |
| 31 | 39/27 | 37 | skif | 0 | 0 | N-22 10:52a |
| Averages | ||||||
| Totals |


