| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 50/41 | 48 | 0 | 0 | 0 | NW-35 11:35a |
| 2 | 46/41 | 46 | 0 | 0 | 0 | NE-20 2:20p |
| 3 | 57/37 | 54 | 0 | .1″ | .1″ | NE-18 11:55a |
| 4 | 54/32 | 54 | 0 | 0 | 0 | E-15 4:15p |
| 5 | 57/48 | 55 | 0 | .3″ | .3″ | NE-18 5:18p |
| 6 | 66/50 | 64 | 0 | 0 | 0 | S-15 12:35p |
| 7 | 75/50 | 75 | 0 | 0 | 0 | SE-38 7:18p |
| 8 | 59/54 | 59 | 0 | .3″ | .3″ | SE-37 9:37a |
| 9 | 86/61 | 84 | 0 | 0 | 0 | S-43 9:13a |
| 10 | 79/57 | 77 | 0 | 0 | 0 | NE-29 1:59p |
| 11 | 91/64 | 82 | 0 | 0 | 0 | SE-38 3:38p |
| 12 | 97/68 | 97 | 0 | 0 | 0 | W-59 5:19p |
| 13 | 79/57 | 79 | 0 | 0 | 0 | SW-22 3:15p |
| 14 | 75/52 | 73 | 0 | 0 | 0 | W-24 10:14a |
| 15 | 75/48 | 75 | 0 | 0 | 0 | NW-23 4:53p |
| 16 | 82/45 | 82 | 0 | 0 | 0 | W-24 3:14p |
| 17 | 64/59 | 63 | 0 | .1″ | .1″ | E-28 5:18a |
| 18 | 84/50 | 82 | 0 | 0 | 0 | NW-20 6:15p |
| 19 | 91/57 | 90 | 0 | .2″ | .2″ | SW-40 1:15p |
| 20 | 63/50 | 61 | 0 | .1″ | .1″ | W-33 3:33p |
| 21 | 54/43 | 54 | 0 | 0 | 0 | NW-24 6:34p |
| 22 | 63/32 | 63 | 0 | 0 | 0 | NW-29 2:59p |
| 23 | 67/41 | 66 | 0 | 0 | 0 | |
| 24 | 66/49 | 66 | 0 | 0 | 0 | |
| 25 | 72/50 | 72 | 0 | 0 | 0 | |
| 26 | 91/57 | 90 | 0 | 0 | 0 | SW-40 1:15p |
| 27 | 84/45 | 82 | 0 | 0 | 0 | S-25 5:58 |
| 28 | 95/64 | 93 | 0 | 0 | 0 | S-38 4:18a |
| 29 | 90/70 | 88 | 0 | 0 | 0 | S-31 3:31p |
| 30 | 79/63 | 77 | 0 | .7″ | .7″ | SW-61 6:36p |
| 31 | 68/57 | 66 | 0 | NW-29 6:19p | ||
| Averages | ||||||
| Totals |

