| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 81/57 | 81 | 0 | 0 | 0 | SE-24 11:34a |
| 2 | 81/54 | 79 | 0 | 0 | 0 | SE-25 5:35p |
| 3 | 81/52 | 81 | 0 | 0 | 0 | S-26 3:16p |
| 4 | 73/54 | 70 | 0 | 0 | 0 | calm |
| 5 | 72/52 | 70 | 0 | .09″ | .09″ | NW-20 2:15p |
| 6 | 59/48 | 57 | 0 | 0 | 0 | N-26 12:26p |
| 7 | 54/30 | 52 | 0 | 0 | 0 | N-21 12:51p |
| 8 | 64/21 | 64 | 0 | 0 | 0 | SW-20 1:20p |
| 9 | 75/34 | 73 | 0 | 0 | 0 | NW-21 1:31p |
| 10 | 79/32 | 79 | 0 | 0 | 0 | S-23 4:35p |
| 11 | 82/57 | 82 | 0 | 0 | 0 | S-43 1:55p |
| 12 | 57/43 | 57 | 0 | 0 | 0 | NW-40 3:55 |
| 13 | 54/37 | 52 | 0 | 0 | 0 | NW-43 12:13p |
| 14 | 50/28 | 50 | 0 | 0 | 0 | NW-33 1:33p |
| 15 | 68/23 | 68 | 0 | 0 | 0 | NW-31 3:15p |
| 16 | 48/39 | 46 | 0 | 0 | 0 | NW-29 3:59p |
| 17 | 43/25 | 43 | 0 | 0 | 0 | N-30 12:30p |
| 18 | 41/10 | 41 | 0 | 0 | 0 | N-20 2:15p |
| 19 | 55/10 | 55 | 0 | 0 | 0 | calm |
| 20 | 68/32 | 68 | 0 | 0 | 0 | SW-13 4:30p |
| 21 | 73/36 | 73 | 0 | 0 | 0 | calm |
| 22 | 81/32 | 81 | 0 | 0 | 0 | S-21 5:15p |
| 23 | 84/57 | 84 | 0 | 0 | 0 | SE-44 7:14p |
| 24 | 52/46 | 50 | 0 | 0 | 0 | W-23 5:13p |
| 25 | 59/32 | 57 | 0 | 0 | 0 | NW-24 2:54p |
| 26 | 59/27 | 59 | 0 | 0 | 0 | S-17 3:35p |
| 27 | 50/46 | 46 | 0 | .3″ | .3″ | E-21 7:55p |
| 28 | 61/37 | 61 | 0 | 0 | 0 | SW-17 4:17p |
| 29 | 68/37 | 68 | 0 | 0 | 0 | S-23 1:33p |
| 30 | 64/39 | 64 | 0 | 0 | 0 | calm |
| 31 | 72/25 | 70 | 0 | 0 | 0 | S-17 1:57p |
| Averages | ||||||
| Totals |


