| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 73/36 | 73 | 0 | 0 | 0 | S-25 4:55p |
| 2 | 75/57 | 75 | 0 | 0 | 0 | S-43 3:13p |
| 3 | 70/40(11p) | 50 | 0 | .28″ | .28″ | S-23 3:55a |
| 4 | 43/34 | 43 | 0 | 0 | 0 | N-21 12:51p |
| 5 | 50/21 | 48 | 0 | 0 | 0 | S-24 3:34p |
| 6 | 54/45 | 50 | 0 | 0 | 0 | S-32 2:32p |
| 7 | 46//19 | 45 | 0 | 0 | 0 | SE-21 3:55p |
| 8 | 57/36 | 54 | 0 | .75″ | .75″ | S-30 10:55p |
| 9 | 64/45 | 45 | 0 | 0 | 0 | S-33 1:53p |
| 10 | 66/28 | 28 | 0 | 0 | 0 | W-36 11:56 |
| 11 | 23/18 | 23 | flurries | 0 | 0 | NW-32 2:15p |
| 12 | 25/19 | 25 | 0 | 0 | 0 | NW-22 |
| 13 | 34/19 | 34 | 0 | 0 | 0 | SE-23 1:53p |
| 14 | 32/25 | 28 | trce | 0 | trce | W-18 1:18p |
| 15 | 27/23 | 27 | flurries | 0 | flurries | NW-21 2:15p |
| 16 | 25/19 | 23 | .1″ | 0 | .01″ | NW-30 9:55a |
| 17 | 28/18 | 21 | 0 | 0 | 0 | NW-31 7:55p |
| 18 | 23/9 | 21 | 0 | 0 | 0 | NW-26 1:16 |
| 19 | 27/19 | 25 | 0 | 0 | 0 | NW-38 9:38a |
| 20 | 46/12 | 43 | 0 | 0 | 0 | W-20 2:55p |
| 21 | 43/19 | 37 | 0 | 0 | 0 | N-13 1:53p |
| 22 | 50/16 | 46 | 0 | 0 | 0 | calm |
| 23 | 55/16 | 50 | 0 | 0 | 0 | S-22 2:52p |
| 24 | 46/25 | 45 | 0 | 0 | 0 | NW-25 2:15p |
| 25 | 55/19 | 48 | 0 | 0 | 0 | SW-18 1:58p |
| 26 | 57/30 | 48 | 0 | 0 | 0 | S-30 1:15p |
| 27 | 43/28 | 39 | 0 | 0 | 0 | NW-20 10:15a |
| 28 | 50/30 | 45 | flurries | 0 | 0 | S-30 7:15a |
| 29 | 34/19 | 21 | 2.5″ | 0 | .25″ | N-35 10:15a |
| 30 | 19/12 | 19 | 0 | 0 | 0 | W-24 10:14a |
| 31 | ||||||
| Averages | ||||||
| Totals |
