| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 36/25 | 27 | 0 | 0 | 0 | W-37 9:57a |
| 2 | 36/21 | 36 | 0 | 0 | 0 | S-21 1:31p |
| 3 | 43/21 | 43 | 0 | 0 | 0 | calm |
| 4 | 41/28 | 39 | 0 | 0 | 0 | NW-23 12:53 |
| 5 | 37/25 | 37 | 0 | 0 | 0 | E-28 1:58 |
| 6 | 36/32 | 32 | 0 | 0 | 0 | N-25 4:15p |
| 7 | 34/19 | 32 | 0 | 0 | 0 | NE-17 2:17p |
| 8 | 36/32 | 34 | 0 | 0 | 0 | NE-10 4:55p |
| 9 | 32/32 | 32 | 3″ | .4″ | .4″ | NE-10 11:55a |
| 10 | 30/25 | 30 | 0 | 0 | 0 | S-16 2:36p |
| 11 | 34/28 | 34 | 1.4″ | .4″ | .5″ | SE-30 7:30a |
| 12 | 25/23 | 23 | 0 | 0 | 0 | NW-36 1:16p |
| 13 | 23/19 | 23 | 0 | 0 | 0 | NW-22 5:55a |
| 14 | 37/12 | 36 | 0 | 0 | 0 | S-36 5:16p |
| 15 | 57/26 | 55 | 0 | 0 | 0 | S-35 2:55p |
| 16 | 44/20 | 42 | 0 | 0 | 0 | n/a |
| 17 | 23/18 | 18 | 0 | 0 | 0 | NW -37 8:37p |
| 18 | 19/7 | 19 | 0 | 0 | 0 | NW-32 9:32a |
| 19 | 48/7 | 48 | 0 | 0 | 0 | SW-36 1:36p |
| 20 | 41/27 | 41 | 0 | 0 | 0 | NE-22 8:32p |
| 21 | 54/30 | 50 | 0 | 0 | 0 | S-24 5:34p |
| 22 | 36/27 | 36 | 0 | 0 | 0 | NW-24 6:54a |
| 23 | 32/25 | 30 | 3″ | 0 | .3″ | N-14 9:14a |
| 24 | 45/18 | 43 | 0 | 0 | 0 | calm |
| 25 | 45/32 | 45 | 0 | 0 | 0 | N-15 5:55p |
| 26 | 36/23 | 34 | 0 | 0 | 0 | N-21 12:55p |
| 27 | 37/21 | 37 | 0 | 0 | 0 | N-20 5:20p |
| 28 | 52/18 | 48 | 0 | 0 | 0 | S-23 5:55p |
| 29 | 36/19 | 34 | trace | 0 | 0 | NE-20 10:15a |
| 30 | 54/27 | 54 | 0 | 0 | 0 | SE-30 10:30a |
| 31 | 41/36 | 36 | 0 | 1.25″ | 1.25″ | W-29 4:19p |
| Averages | ||||||
| Totals |


