Home weather almanac April 2023 -weather almanac

April 2023 -weather almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 45/23 43 0 0 0 NW-33 4:53a
2 59/37 55 0 0 0 NW-29 1:39p
3 50/39 46 0 0 0 N-26 2:16p
4 45/34 45 0 0 0 NE-33 8:33A
5 34/25 32 0 0 0 NW-38 10:18a
6 59/17 59 0 0 0 W-35
7 68/41 68 0 0 0 SW-32 3:12p
8 73/43 73 0 0 0 S-36 3:36p
9 73/46 73 0 0 0 S-24 10:14
10 75/39 75 0 0 0 calm
11 84/48 84 0 0 0 S-40 5:15p
12 90/57 90 0 0 0 S-35 1:35p
13 88/63 88 0 0 0 S-49 2:59p
14 68/57 66 0 0 0 S-30 4:55a
15 41/39 41 0 0 0 NW-26 10:36a
16 50/34 50 flurries .22″ .22″ N-48 3:58p
17 61/30 61 0 0 0 N-18 1:15p
18 66/34 66 0 0 0 SE-31 3:31p
19 61/50 61 0 .3″ .3″ E-30 8:30a
20 50/37 46 0 2.1″ 2.1″ NW-38 11:58a
21 39/36 36 0 0 0 NW-23 1:55p
22 4/32 41 0 0 0 NW-29 3:35p
23 50/25 48 0 0 0 W-38 1:38p
24 61/27 61 0 0 0 NE-16 4:55p
25 59/32 57 0 0 0 E-20 11:15a
26 68/37 66 0 0 0 SE-21 2:21p
27 72/46 70 0 0 0 S-35 2:35p
28 57/46 57 0 .1″ .1″ N-30 10:30a
29 59/34 59 0 0 0 N-31 4:15p
30 57/39 57 0 0 0 NW-45 -3:35p
31
Averages
Totals