| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 59/36 | 59 | 0 | 0 | 0 | NW-36 4:56p |
| 2 | 64/34 | 64 | 0 | 0 | 0 | N-33 11:33a |
| 3 | 73/30 | 72 | 0 | 0 | 0 | calm |
| 4 | 84/43 | 84 | 0 | 0 | 0 | NW-20 1:55p |
| 5 | 63/57 | 63 | 0 | .2″ | .2″ | S-14 2:54p |
| 6 | 72/55 | 70 | 0 | 0 | 0 | S-20 7:15a |
| 7 | 73/50 | 73 | 0 | .43″ | .43″ | W-35 5:55a |
| 8 | 79/50 | 79 | 0 | 0 | 0 | E-14 9:14a |
| 9 | 75/55 | 75 | 0 | .15″ | .15″ | E-26 5:56p |
| 10 | 82/55 | 81 | 0 | 0 | 0 | SE-24 3:34p |
| 11 | 81/63 | 77 | 0 | .3″ | .3″ | SE-36 -3:56p |
| 12 | 77/63 | 77 | 0 | 0 | 0 | E-26 4:55p |
| 13 | 77/63 | 77 | 0 | 2.5″ | 2>5′ | E-26 8:36a |
| 14 | 63/54 | 54 | 0 | .52″ | .52″ | NE-24 3:14p |
| 15 | 64/52 | 64 | 0 | 0 | 0 | NE-17 11:57a |
| 16 | 79/48 | 77 | 0 | 0 | 0 | NW-16 11:16a |
| 17 | 81/52 | 81 | 0 | 0 | 0 | S-13 5:55p |
| 18 | 75/55 | 75 | 0 | 0 | 0 | N-20 12:15p |
| 19 | 55/45 | 55 | 0 | 0 | 0 | NW-26 10:56a |
| 20 | 72/37 | 72 | 0 | 0 | 0 | SW-16 4:16p |
| 21 | 82/48 | 81 | 0 | 0 | 0 | S-22 12:32p |
| 22 | 82/54 | 82 | 0 | 0 | 0 | S-22 12:12p |
| 23 | 82/57 | 82 | 0 | 0 | 0 | S-18 2:58p |
| 24 | 86/55 | 84 | 0 | 0 | 0 | SR-20 1:55 |
| 25 | 82/61 | 81 | 0 | 0 | 0 | SE-25 9:35a |
| 26 | 82/61 | 81 | 0 | 0 | 0 | SE-20 1:55p |
| 27 | 83/59 | 82 | 0 | 0 | 0 | S-26 – 3:56p |
| 28 | 84/52 | 82 | 0 | 0 | 0 | S-25 12:35p |
| 29 | 88/64 | 88 | 0 | 0 | 0 | S-29 4:59p |
| 30 | 91/68 | 90 | 0 | 0 | 0 | SW-26 2:36p |
| 31 | 90/64 | 75 | 0 | 0 | 0 | E-29 4:36 |
| Averages | ||||||
| Totals |


