| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 93/73 | 91 | 0 | 0 | 0 | S-31 3:55p |
| 2 | 90/64 | 90 | 0 | 0 | 0 | S-33 5:15p |
| 3 | 82/66 | 68 | 0 | .1″ | .1″ | S-43 3:55p |
| 4 | 68/54 | 68 | 0 | 0 | 0 | W-23 12:53p |
| 5 | 66/48 | 64 | 0 | 0 | 0 | NW-35 4:35p |
| 6 | 52/41 | 52 | 0 | .1″ | .1″ | NW-38 9:58a |
| 7 | 63/32 | 63 | 0 | 0 | 0 | W-15 1:55p |
| 8 | 70/36 | 70 | 0 | 0 | 0 | N-22 12:52p |
| 9 | 61/32 | 61 | 0 | 0 | 0 | E-13 2:13p |
| 10 | 66/30 | 64 | 0 | 0 | 0 | calm |
| 11 | 66/48 | 66 | 0 | 0 | 0 | E-25 5:35p |
| 12 | 54/50 | 54 | 0 | 1.6″ | 1.6″ | E-35 12:55p |
| 13 | 54/50 | 52 | 0 | .9″ | .9″ | N-24 3:34p |
| 14 | 50/46 | 50 | 0 | .2″ | .2″ | N-22 5:55a |
| 15 | 55/43 | 54 | 0 | 0 | 0 | NW-20 2:55p |
| 16 | 63/36 | 63 | 0 | 0 | 0 | NW-15 11:15a |
| 17 | 72/32 | 59 | 0 | 0 | 0 | S-22 9:15p |
| 18 | 61/52 | 55 | 0 | .1″ | .1″ | NW-28 1:18p |
| 19 | 70/50 | 70 | 0 | 0 | 0 | NW-18 3:55p |
| 20 | 77/39 | 77 | 0 | 0 | 0 | SW-17 3:17p |
| 21 | 66/45 | 66 | 0 | 0 | 0 | N-24 2:34p |
| 22 | 64/34 | 61 | 0 | 0 | 0 | SE-22 2:55p |
| 23 | 73/46 | 73 | 0 | 0 | 0 | E-18 4:18a |
| 24 | 66/61 | 63 | 0 | 0 | 0 | W-15 1:55p |
| 25 | 59/50 | 57 | 0 | 0 | 0 | SE-13 2:13p |
| 26 | 63/54 | 54 | 0 | 1.1″ | 1.1″ | NW-15 4:15p |
| 27 | 36/28 | 36 | 0 | 0 | 0 | NW-32 9:52a |
| 28 | 27/25 | 27 | 1.2″ | 0 | .12″ | N-16 3:36p |
| 29 | 34/25 | 34 | 0 | 0 | 0 | NW-13 9:63a |
| 30 | 41/19 | 41 | 0 | 0 | 0 | SW-24 3:54p |
| 31 | 32/19 | 32 | 0 | 0 | 0 | NW-26 10:16a |
| Averages | ||||||
| Totals |

