Summer Radio Auction
Friday, June 21 - 8:30 am
Phone 546-4121 to place bids
Quickie line - 546-8008
| BUSINESS | ITEM | PRICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Brothers Bar & Grill | $25 Gift Cards | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Eye Health (Dr. Becky DeRuyter) | Full Eye Exam w/ Contact Fitting | $83.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Eye Health (Dr. Becky DeRuyter) | Full Eye Exam | $63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Legion | Admit 2 - Monthly Steak Fry (3rd Sat, Sept through April, EXP 4/19/14) | $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Shop Fitness | 25 - Half Hour Personal Training Sessions with Derrik Kingma | $425.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Shop Fitness | 25 - Half Hour Personal Training Sessions with Derrik Kingma | $425.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brickers Jewlery | $50 Gift Certificates | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks National Golf Club (Okoboji) | Couple Membership | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl's Footwear | $25 Gift Certificates | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Connection | $50 gift certificates (2-$25's) | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chit Chat Café & Kelly's Drive Inn & Pizza | $20 Gift Certificates (2/$10's) - LIMIT of 1 certificate per family per visit | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagles Club | $20 Gift Certificates (2/$10's) - Good toward food, beverages or BINGO! | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Hills Golf Club | 1 Round of "18 holes" for TWO people with Cart | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Hills Golf Club (Okoboji) | 1 Round of "9 holes" for TWO with cart | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J&J's Café | $10 Gift Certificates (2/$5's) | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly's Catering | $100 Gift Certificates - LIMIT of 1 certificate per caterign job | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly's Catering | $100 Gift Certificates - LIMIT of 1 certificate per caterign job | $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lally's Eastside | Lally Packs (no expiration date) | $24.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lally's Eastside | Large Single Topping Pizzas (16") | $18.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Pontoon Rentals | $160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Pontoon Rentals | $160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Pontoon Rentals | $160.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Boat Rentals | $140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Boat Rentals | $140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Boat Rentals | $140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Boat Rentals | $140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece of Cake | $10 Gift Certificates (2/$5's) | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Ranch (LeMars) | Medium Pizzas (No delivery; Dining in preferred) | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Ranch (LeMars) | 2 Buffets (2 Singles Buffets per page @ $9.49 per buffet | $18.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Smoothie Bar @ Body Shop Fitness | Punch Cards for 25 Smoothies | $107.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Hills Golf Club | 1 Round of "18 holes" for TWO people with Cart | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indian Hills Golf Club | 1 Round of "9 holes" for TWO people with cart | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okoboji View Golf Course | 1 Round of "18 holes" for TWO people with Cart | $140.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Jet Ski Rental | $150.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oak Hill Marina | 2 Hour Boat Rental |
$140.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





