Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | 99/69 | 98 | 0 | 0 | 0 | SW – 22 10:56a |
2 | 96/66 | 91 | 0 | .1 | .1 | calm |
3 | 96/67 | 95 | 0 | 0 | 0 | S – 20 3:53p |
4 | 84/63 | 81 | 0 | .55 | .55 | NW – 24 3:33p |
5 | 85/56 | 80 | 0 | 0 | 0 | calm |
6 | 96/62 | 94 | 0 | 0 | 0 |
SW – 21 10:31a |
7 | 97/65 | 94 | 0 | 0 | 0 | E – 17 1:52p |
8 | 92/69 | 89 | 0 | 0 | 0 | S – 20 9:52a |
9 | 86/59 | 84 | 0 | 0 | 0 | N – 22 3:17p |
10 | 81/53 | 80 | 0 | 0 | 0 | calm |
11 | 78/49 | 73 | 0 | 0 | 0 | E – 16 9:33p |
12 | 73/60 | 68 | 0 | 0 | lgt drzzl | SE – 20 9:33a |
13 | 84/60 | 81 | 0 | 0 | 0 | calm |
14 | 87/54 | 84 | 0 | 0 | 0 | SW – 22 1:56p |
15 | 91/63 | 89 | 0 | 0 | 0 | S – 28 12:12p |
16 | 76/56 | 73 | 0 | .15 | .15 | NW – 25 1:12p |
17 | 81/43 | 79 | 0 | 0 | 0 | calm |
18 | 64/50 | 57 | 0 | .55 | .55 | calm |
19 | 81/46 | 77 | 0 | 0 | 0 | NE – 16 6:17p |
20 | 85/49 | 81 | 0 | 0 | 0 | calm |
21 | 87/49 | 84 | 0 | 0 | 0 | S – 18 11:58a |
22 | 91/62 | 89 | 0 | 0 | 0 | SW- 30 3:17p |
23 | 90/66 | 88 | 0 | 0 | 0 | SW – 29 3:33p |
24 | 86/68 | 84 | 0 | 0 | 0 | S – 24 2:21p |
25 | 72/66 | 70 | 0 | .18 | .18 | calm |
26 | 88/64 | 82 | 0 | 0 | 0 | calm |
27 | 90/56 | 89 | 0 | 0 | 0 | S – 18 2:36p |
28 | 94/67 | 93 | 0 | 0 | 0 | S – 30 2:32p |
29 | 100/70 | 99 | 0 | 0 | 0 | S – 23 4:20P |
30 | 102/70 | 100 | 0 | 0 | 0 | SW – 25 3:41p |
31 | 93/62 | 93 | 0 | 0 | 0 | E – 20 3:10p |
Averages | ||||||
Totals |