Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | 73/35 | 70 | 0 | 0 | 0 | N-28 1:36p |
2 | 76/33 | 72 | 0 | 0 | 0 | calm |
3 | 80/42 | 79 | 0 | 0 | 0 | S -30 1:57P |
4 | 53/41 | 52 | 0 | 0 | 0 | NW – 33 11:36a |
5 | 51/29 | 49 | 0 | 0 | 0 | NW – 28 2:17p |
6 | 47/25 | 45 | 0 | 0 | 0 | NW – 18 3:18p |
7 | 59/17 | 57 | 0 | 0 | 0 | W – 24 2:33p |
8 | 74/41 | 72 | 0 | 0 | 0 | SW – 28 3:38p |
9 | 53/46 | 50 | 0 | .06 | .06 | NW – 35 3:38p |
10 |
65/28 |
62 | 0 | 0 | 0 | SW – 22 1:15p |
11 | 52/43 | 51 | 0 | 0 | 0 | NE – 26 10:31a |
12 | 59/22 | 57 | 0 | 0 | 0 | S – 25 1:56p |
13 | 72/50 | 70 | 0 | 0 | 0 | S – 23 10:17a |
14 | 65/43 | 62 | 0 | 0 | 0 | N – 31 11:36a |
15 | 75/33 | 71 | 0 | 0 | 0 | s – 18 1:55p |
16 | 77/53 | 75 | 0 | 0 | 0 | W – 18 1:14p |
17 | 63/50 | 50 | 0 | trce | trce | NW – 37 2:27p |
18 | 44/41 | 43 | 0 | .92 | .92 | nw – 41 3:32P |
19 | 43/37 | 39 | 0 | .1 | .1 | NW – 26 12:32p |
20 | 61/28 | 61 | 0 | 0 | 0 | S – 18 3:17p |
21 | 76/46 | 72 | 0 | 0 | 0 | NE – 20 7:11p |
22 | 60/50 | 58 | 0 | 0 | 0 | NE – 16 10:12a |
23 | 61/54 | 59 | 0 | .01 | .01 | calm |
24 | 54/46 | 46 | 0 | .09 | .09 | N – 21 3:10p |
25 | 36/32 | 32 | 0 | .6 | .6 | N – 30 12:52P |
26 | 39/32 | 38 | 0 | 0 | 0 | NW – 21 10:52a |
27 | 46/21 | 41 | 0 | 0 | 0 | calm |
28 | 52/32 | 50 | 0 | 0 | 0 | s – 23 1:31P |
29 | 57/39 | 55 | 0 | 0 | 0 | S – 26 12:57p |
30 | 54/33 | 54 | 0 | 0 | 0 | SE – 16 2:36p |
31 | 62/26 | 61 | 0 | 0 | 0 | calm |
Averages | ||||||
Totals |