| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 84/63 | 84 | 0 | 0 | 0 | calm |
| 2 | 81/61 | 84 | 0 | 0 | 0 | calm |
| 3 | 70/63 | 63 | 0 | .25″ | .25″ | NW-35 2:35p |
| 4 | 77/46 | 73 | 0 | 0 | 0 | calm |
| 5 | 70/54 | 68 | 0 | .1″ | .1″ | calm |
| 6 | 72/61 | 70 | 0 | 0 | 0 | calm |
| 7 | 78/57 | 75 | 0 | .61″ | .61″ | calm |
| 8 | 81/61 | 79 | 0 | |||
| 9 | 79/59 | 79 | 0 | .21 | .21 | calm |
| 10 | 75/54 | 74 | 0 | 0 | 0 | calm |
| 11 | ||||||
| 12 | 81/57 | 81 | 0 | trace | trace | calm |
| 13 | 77/59 | 76 | 0 | trace | trace | calm |
| 14 | 79/59 | 79 | 0 | 0 | 0 | NW 14 1:35p |
| 15 | 73/59 | 72 | 0 | .15″ | .15″ | E-20 1:16p |
| 16 | 77/64 | 74 | 0 | 1.2″ | 1.2″ | SW-16 3:16p |
| 17 | 79/64 | 79 | 0 | 0 | 0 | NW-24 2:24p |
| 18 | 81/59 | 81 | 0 | trce | trce | NE-20 3:16a |
| 19 | 82/54 | 81 | 0 | 0 | 0 | SE-17 5:17p |
| 20 | 84/64 | 82 | 0 | .5″ | .5″ | calm |
| 21 | 79/66 | 70 | 0 | .8″ | .8″ | N-39 3:19P |
| 22 | 75/55 | 73 | 0 | .1″ | .1″ | NW-25 2:15p |
| 23 | 79/54 | 79 | 0 | 0 | 0 | calm |
| 24 | 73/63 | 72 | 0 | trce | trce | S-21 2:31p |
| 25 | 73/62 | 73 | 0 | .41″ | .41″ | S-23 1:33p |
| 26 | 79/64 | 75 | 0 | 1.6″ | 1.6″ | S-16 9:36a |
| 27 | 81/63 | 79 | 0 | 0 | 0 | N-20 5:20p |
| 28 | 79/57 | 79 | 0 | 0 | 0 | N-17 3:57p |
| 29 | 77/54 | 77 | 0 | 0 | 0 | calm |
| 30 | 79/52 | 79 | 0 | 0 | 0 | SE-15 12:55p |
| 31 | 81/55 | 81 | 0 | 0 | 0 | calm |
| Averages | ||||||
| Totals |


