| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 55/30 | 54 | 0 | 0 | 0 | S-29 2:39p |
| 2 | 54/21 | 50 | 0 | 0 | 0 | calm |
| 3 | 59/27 | 54 | 0 | 0 | 0 | S-31 1:51p |
| 4 | 50(5a)/25(11p) | 36 | flurries | 0 | 0 | NW-32 12:52p |
| 5 | 32/23 | 30 | .5″ | 0 | .05″ | N-33 12:53p |
| 6 | 34/25 | 27 | 0 | 0 | 0 | NW-33 11:33a |
| 7 | 25/7 | 25 | 0 | 0 | 0 | SW-21 2:15p |
| 8 | 30/19 | 30 | 0 | 0 | 0 | NW-22 2:55p |
| 9 | 30/23 | 30 | 0 | 0 | 0 | N-37 4:37a |
| 10 | 45/30 | 41 | 0 | 0 | 0 | NW-22 12:52p |
| 11 | 41/32 | 37 | 0 | 0 | 0 | NW-41 12:36p |
| 12 | 39/12 | 39 | 0 | 0 | 0 | S-17 2:17p |
| 13 | 48/32 | 39 | 0 | 0 | 0 | NW-49 6:59a |
| 14 | 37/28 | 36 | 0 | 0 | 0 | calm |
| 15 | 43/30 | 37 | 0 | 0 | 0 | SW-18 3:38p |
| 16 | 48/25 | 41 | 0 | 0 | 0 | calm |
| 17 | 34/25 | 34 | 0 | 0 | 0 | calm |
| 18 | 52/34 | 50 | 0 | 0 | 0 | SW-21 2:35p |
| 19 | 43/34 | 43 | 0 | 0 | 0 | N-23 1:33p |
| 20 | 43/18 | 37 | 0 | 0 | 0 | E-24 10:14a |
| 21 | 36(6a) /23(6p) | 23 | 0 | 0 | 0 | N-29 10:39a |
| 22 | 27/12 | 26 | 1″ | 0 | .1″ | calm |
| 23 | 23/16 | 18 | 0 | 0 | 0 | NW-15 5:35a |
| 24 | 23/10 | 21 | 0 | 0 | 0 | W-21 11:31a |
| 25 | +10 (5a)/+1 | +1 | 0 | 0 | 0 | NW-28 10:38a |
| 26 | +3/-6 | +3 | 0 | 0 | 0 | W-18 3:18p |
| 27 | +9/-9 | 8 | 0 | 0 | 0 | SE-22 2:52p |
| 28 | 19/7 | 19 | .5″ | 0 | .05″ | S-24 7:34 a |
| 29 | +12/+7 | +7 | 2.5″ | 0 | .25″ | NE-22 1:32p |
| 30 | 0/-6 | -6 | 0 | 0 | 0 | N-20 7:55a |
| 31 | -9/-15 | -9 | 1″ | 0 | .1″ | N-20 10:30a |
| Averages | ||||||
| Totals |


