Home weather almanac February 2018 – Weather Almanac

February 2018 – Weather Almanac

 

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1  +12/+5  +12  0 0 0 NE-24 9:54a
2 28/0 28  0  0 0 S-23 1:53p
3  41/27  37 0  0 0 N-29 6:39p
4  +10/0  +10 0 0 0 NW-28 10:18a
5  16/0  16 2.5″  0  .25″  S-22 8:22a
6  +7/-8 +7 flurries  0 0 SE-12 11:35a
7  +10/+1  +10 0  0  0 NW-18 4:18a
8 +16/+1  +16 2″  0 .2″ calm
9 +10/+5  +7 2″  0  .2″ N-24 3:54a
10  +7/-8  +5 0 0 0 calm
11  +14/-9  +14 0  0 0 W-13 12:13p
12 +14/-9  +12  0  0  0 E-21 2:56p
13 32/14  32  0 0 0 S-29 10:59a
14 43/19  41  0 0 0 S-20 12:20p
15  34/27  30  0 0  0 N-23 2:53p
16  23/+1  21  0 0  0 S-24 4:05p
17  34/25  32  0 0  0 NW-17 2:57p
18  45/25  45  0 0 0 S-44 8:34a
19  19/18 19  0  freez drizl freez drizl N-39 5:19a
20  14/10  14  .5″  0 .05″  NW-29 12:59p
21  19/0 19 0  0 0 calm
22  27/19  27 trce trce  trce SE-17 2:57p
23  23/16  23  1.5″  0 .15″ NW-17 11:17a
24 25/18 24  .5″ 0 .05″ calm
25  36/12  36  0 0 0 SW-15 9:55a
26  41/14  41  0 0 0 S-16 2:56p
27  41/23  39  0 0 0 calm
28  39/21  37 0 0 0 N-17 1:57p
29
30
31
Averages
Totals