| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 68/54 | 64 | 0 | 1″ | 1″ | N-16 3:36p |
| 2 | 64/44 | 61 | 0 | .3″ | .3″ | N-17 8:17a |
| 3 | 66/46 | 57 | 0 | .3″ | .3″ | E-22 12:52p |
| 4 | 77/48 | 75 | 0 | .2″ | .2″ | N-22 1:52p |
| 5 | 82/54 | 79 | 0 | 0 | 0 | W-21 3:51p |
| 6 | 79/50 | 79 | 0 | 0 | 0 | NE-20 1:20p |
| 7 | 82/54 | 81 | 0 | 0 | 0 | S-23 1:33p |
| 8 | 73/57 | 66 | 0 | .08″ | .08″ | SE-31 9:51a |
| 9 | 75/52 | 73 | 0 | 0 | 0 | NW-30 11:15a |
| 10 | 64/48 | 61 | 0 | 0 | 0 | NE-21 3:35p |
| 11 | 54/41 | 54 | 0 | 1″ | 1″ | E-25 2:15p |
| 12 | 54/46 | 52 | 0 | .2″ | .2″ | E-29 9:19a |
| 13 | 64/52 | 64 | 0 | .1″ | .1″ | calm |
| 14 | 70/57 | 66 | 0 | 0 | 0 | NW-17 7:57a |
| 15 | 79/55 | 75 | 0 | 0 | 0 | calm |
| 16 | 84/57 | 82 | 0 | 0 | 0 | calm |
| 17 | 86/61 | 84 | 0 | 0 | 0 | S-24 2:14p |
| 18 | 81/61 | 81 | 0 | 0 | 0 | NW-28 3:38p |
| 19 | 64/48 | 61 | 0 | .4″ | .4″ | N-24 11:34a |
| 20 | 63/52 | 61 | 0 | 0 | 0 | calm |
| 21 | 68/55 | 64 | 0 | .35″ | .35″ | calm |
| 22 | 81/57 | 79 | 0 | 0 | 0 | calm |
| 23 | 90/70 | 88 | 0 | 0 | 0 | S-25 4:55 pm |
| 24 | 90/66 | 90 | 0 | 0 | 0 | S-28 3:15p |
| 25 | 92/ | 88 | 0 | 0 | 0 | W-16 3:20p |
| 26 | ||||||
| 27 | 102/69 | 100 | 0 | 0 | 0 | |
| 28 | 95/70 | 95 | 0 | 0 | 0 | |
| 29 | 86/64 | 84 | 0 | .1 | .1 | |
| 30 | 81/64 | 79 | 0 | .2 | .2 | SW-16 3:15p |
| 31 | 88/63 | 88 | 0 | 0 | 0 | W-23 2:13p |
| Averages | ||||||
| Totals |


