| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 46/+3 | 43 | 0 | 0 | 0 | S-22 3:32p |
| 2 | 50/28 | 46 | 0 | 0 | 0 | SW-28 2:15p |
| 3 | 48/34 | 37 | 0 | 0 | 0 | NE-16 6:36p |
| 4 | +10/+3 | +8 | 0 | 0 | 0 | NW-33 5:53a |
| 5 | +9/+1 | +9 | 0 | 0 | 0 | NE-20 12:55p |
| 6 | +10/+7 | +10 | 0 | 0 | 0 | N-18 3:58p |
| 7 | +3/+1 | +3 | 3″ | 0 | .03″ | NW-45 2:55p |
| 8 | +7/-9 | +7 | 0 | 0 | 0 | NW-24 3:20a |
| 9 | +23/+1 | +23 | 0 | 0 | 0 | SE-29 11:39a |
| 10 | 25/19 | 21 | .5″ | 0 | .05″ | E-16 8:56a |
| 11 | 25/16 | 25 | 0 | 0 | 0 | E-17 2:17p |
| 12 | +25 (mid)/+9 | +10 | 2.75″ | 0 | .03″ | NW-38 3:30p |
| 13 | 25/0 | 25 | 0 | 0 | 0 | SE-18 2:38p |
| 14 | 30(1a.m.)/12 | 12 | 0 | 0 | 0 | NW-36 1:56p |
| 15 | +10/-6 | +10 | 0 | 0 | 0 | calm |
| 16 | +21/+1 | +19 | 0 | 0 | 0 | E-17 3:57p |
| 17 | 21/18 | 19 | 5″ | 0 | .5″ | calm |
| 18 | +12/+3 | 12 | 0 | 0 | 0 | calm |
| 19 | +18/-4 | +18 | 0 | 0 | 0 | calm |
| 20 | 25/18 | 19 | 6″ | 0 | .6″ | W-16 2:16p |
| 21 | +18/+1 | +18 | 0 | 0 | 0 | calm |
| 22 | 27/18 | 27 | .5″ | 0 | .05″ | E-17 3:37p |
| 23 | 28/25 | 27 | 1″ | 0 | .1″ | N-20 7:35p |
| 24 | +10/0 | +7 | 1″ | 0 | .1″ | NW-43 10:13a |
| 25 | +3/+1 | +3 | 0 | 0 | 0 | calm |
| 26 | +9/0 | +9 | 0 | 0 | 0 | N-20 12:55p |
| 27 | +10/+3 | +10 | 0 | 0 | 0 | E-18 2:55p |
| 28 | +18/+10 | +17 | 0 | 0 | 0 | calm |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


