| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 48/41 | 48 | 0 | .18″ | .18″ | NE-14 3:14a |
| 2 | 55/41 | 54 | 0 | 0 | 0 | NW-14 2:34p |
| 3 | 68/41 | 68 | 0 | 0 | 0 | S-30 2:35p |
| 4 | 72/41 | 70 | 0 | .1″ | .1″ | calm |
| 5 | 64/52 | 61 | 0 | 0 | 0 | N-18 12:58p |
| 6 | 57/45 | 57 | 0 | .18″ | .18″ | NE-22 4:22p |
| 7 | 61/43 | 59 | 0 | 0 | 0 | E-22 1:32p |
| 8 | 55/43 | 46 | 0 | 1.2″ | 1.2″ | E-29 2:19a |
| 9 | 52/37 | 50 | 0 | .15″ | .15″ | N-36 11:16a |
| 10 | 63/32 | 61 | 0 | 0 | 0 | W-15 3:15p |
| 11 | 63/41 | 57 | 0 | .5″ | .5″ | S-30 3:15p |
| 12 | 57/48 | 55 | 0 | 0 | 0 | W-20 1:55p |
| 13 | 70/36 | 68 | 0 | 0 | 0 | SE-22 2:32p |
| 14 | 79/52 | 77 | 0 | .1″ | .1″ | SE-24 3:54a |
| 15 | 84/52 | 82 | 0 | 0 | 0 | S-18 12:38p |
| 16 | 90/63 | 88 | 0 | 0 | 0 | NE-31 9:15p |
| 17 | 66/57 | 63 | 0 | .3″ | .3″ | E-29 3:19p |
| 18 | 72/63 | 64 | 0 | .2″ | .2″ | S-26 10:56a |
| 19 | 52/46 | 50 | 0 | trce | trce | NW-25 12:55p |
| 20 | 57/36 | 57 | 0 | 0 | 0 | E-21 11:31a |
| 21 | 54/46 | 48 | 0 | .1″ | .1″ | E-48 4:18p |
| 22 | 61/50 | 59 | 0 | .7″ | .7″ | S-38 8:58a |
| 23 | 64/48 | 63 | 0 | 0 | 0 | NW-16 9:16a |
| 24 | 79/54 | 75 | 0 | 1.2″ | 0 | SE-22 4:15a |
| 25 | 72/54 | 70 | 0 | 0 | 0 | W-21 1:55p |
| 26 | 81/48 | 79 | 0 | 0 | 0 | |
| 27 | 66/63 | 64 | 0 | 1.52″ | 1.52″ | N-25 10:55a |
| 28 | 59/52 | 58 | 0 | .3 | .3 | NE-24 11:35a |
| 29 | 61/55 | 60 | 0 | .8 | .8 | NE-18 12:35p |
| 30 | 79/51 | 78 | 0 | .09 | .09 | N-10 10:35a |
| 31 | 86/57 | 84 | 0 | 0 | 0 | SW-18 2:35p |
| Averages | ||||||
| Totals |


