| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 86/53 | 86 | 0 | 0 | 0 | SW-15 4:55p |
| 2 | 93/59 | 91 | 0 | 0 | 0 | S-37 11:37a |
| 3 | 64/53 | 64 | 0 | 1.4″ | 1.4″ | N-26 5:36a |
| 4 | 75/48 | 73 | 0 | 0 | 0 | calm |
| 5 | 75/53 | 64 | 0 | .1″ | .1″ | S-17 3:17p |
| 6 | 72/59 | 70 | 0 | 0 | 0 | N-13 1:30p |
| 7 | 78/62 | 78 | 0 | 0 | 0 | calm |
| 8 | 77/57 | 77 | 0 | 0 | 0 | NW-38 2:38p |
| 9 | 66/55 | 64 | 0 | 0 | 0 | NW-24 3:14p |
| 10 | 93/48 | 91 | 0 | 0 | 0 | SW-21 4:15p |
| 11 | 93/59 | 77 | 0 | 0 | 0 | NE-35 4:15p |
| 12 | 87/64 | 87 | 0 | 0 | 0 | S-25 4:55p |
| 13 | 87/63 | 86 | 0 | trace | trace | S15 12:55pm |
| 14 | 91/59 | 91 | 0 | 0 | 0 | E-22 6:15p |
| 15 | 89/64 | 86 | 0 | 1.4″ | 1.4″ | N-40 8:55a |
| 16 | 89/69 | 87 | 0 | 0 | 0 | SW-23 9:33a |
| 17 | 84/64 | 84 | 0 | .9″ | .9″ | |
| 18 | 77/57 | 77 | 0 | 0 | 0 | NW-18 2:15p |
| 19 | 89/57 | 89 | 0 | 0 | 0 | S-21 7:35p |
| 20 | 98/73 | 98 | 0 | 0 | 0 | S-41 5:55p |
| 21 | 98/80 | 98 | 0 | 0 | 0 | S-39 4:55p |
| 22 | 95/78 | 93 | 0 | 0 | 0 | S-45 1:35p |
| 23 | 75/68 | 75 | 0 | .3″ | .3″ | N-23 11:55a |
| 24 | 75/64 | 75 | 0 | .4″ | .4″ | NE-18 1:40p |
| 25 | 84/71 | 80 | 0 | .7″ | .7″ | SW-22 2:35p |
| 26 | 80/68 | 78 | 0 | 1.6″ | 1.6″ | NW-24 5:15p |
| 27 | 84/59 | 83 | 0 | 0 | 0 | S-14 4:15p |
| 28 | 90/68 | 90 | 0 | .4” | .4” | NW-32 1:20a |
| 29 | 84/64 | 82 | 0 | 1.25″ | 1.25″ | N-61 3:55a |
| 30 | 80/66 | 80 | 0 | 0 | 0 | NW-24 3:55p |
| 31 | ||||||
| Averages | ||||||
| Totals |


