| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 82/64 | 82 | 0 | 0 | 0 | SE-18 1:38p |
| 2 | 73/66 | 72 | 0 | 0 | 0 | calm |
| 3 | 82/68 | 81 | 0 | 0 | 0 | SE-17 4:17p |
| 4 | 88/64 | 88 | 0 | 0 | 0 | S-17 3:51p |
| 5 | 88/70 | 86 | 0 | 0 | 0 | W-17 3:57p |
| 6 | 84/61 | 84 | 0 | 0 | 0 | calm |
| 7 | 86/63 | 86 | 0 | 0 | 0 | calm |
| 8 | 79/63 | 79 | 0 | .1″ | .1″ | calm |
| 9 | 82/57 | 82 | 0 | 0 | 0 | SE-14 1:54p |
| 10 | 84/68 | 81 | 0 | 0 | 0 | S-16 11:56a |
| 11 | 82/68 | 81 | 0 | 0 | 0 | NE-13 7:13a |
| 12 | 82/70 | 82 | 0 | .2″ | .2″ | E-15 5:55a |
| 13 | 84/64 | 82 | 0 | 0 | 0 | W-22 1:12p |
| 14 | 77/57 | 75 | 0 | 0 | 0 | NW-16 12:56p |
| 15 | 79/55 | 77 | 0 | 0 | 0 | S-17 2:57p |
| 16 | 81/55 | 81 | 0 | 0 | 0 | calm |
| 17 | 84/61 | 82 | 0 | 0 | 0 | SE-21 6:55p |
| 18 | 75/61 | 75 | 0 | 2.6″ | 2.6″ | NW-17 3:17p |
| 19 | 82/57 | 82 | 0 | 0 | 0 | SE-20 5:35p |
| 20 | 88/68 | 88 | 0 | .11″ | .11″ | SE-20 7:58a |
| 21 | 73/64 | 70 | 0 | trce | trce | calm |
| 22 | 77/54 | 77 | 0 | 0 | 0 | NE-15 3:15p |
| 23 | 81/59 | 79 | 0 | 0 | 0 | SE-21 3:41 |
| 24 | 75/61 | 72 | 0 | 0 | 0 | SE-26 1:16p |
| 25 | 73/63 | 72 | 0 | 0 | 0 | SE-20 5:20p |
| 26 | 79/64 | 77 | 0 | .1″ | .1″ | NW-21 5:15p |
| 27 | 73/55 | 72 | 0 | 0 | 0 | N-28 2:38p |
| 28 | 79/50 | 77 | 0 | 0 | 0 | NW-16 12:56p |
| 29 | 79/61 | 75 | 0 | trce | trce | N-22 12:32p |
| 30 | 72/52 | 72 | 0 | 0 | 0 | E-14 12:34p |
| 31 | 64/57 | 63 | 0 | .5″ | .5″ | SE-15 1:55p |
| Averages | ||||||
| Totals |


