Home weather almanac October 2019 -Weather Almanac

October 2019 -Weather Almanac

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 55/52 52 0 2.1″ 2.1″ N-15 4:52a
2 51/47 51 0 .5″ .5 NA
3 54/41 54 0 0 0 NA
4 51/37 51 0 .1 .1 NA
5 62/53 62 0 .72 .72 NA
6 65/45 65 0 0 0 NA
7 68/39 67 0 0 0 NA
8 71/47 70 0 0 0
9 70/52 70 0 0 0 S-36 3:16p
10 57(mid)/39(5p) 39 0 .1″ .1″ NW-26 2:16p
11 36/32 36 0 0 0 W-33 1:33p
12 46/28 39 0 0 0 W-40 12:14p
13 48/36 46 0 0 0 NW-25 4:15p
14 66/25 64 0 0 0 S-28 3:58p
15 50/43 46 0 0 0 NW-36 12:56p
16 52/39 50 0 0 0 NW-17 4:57a
17 66/36 66 0 0 0 SE-25 3:58p
18 77/50 75 0 0 0 S-44 1:14p
19 68/43 68 0 0 0 calm
20 63/34 63 trce trce E-31 4:31p
21 55/45 45 0 .1″ .1″ NW-47 6:57p
22 54/36 52 0 .25″ .25″ W-38 2:38p
23 43/32 41 0 .4″ .4″ NE-21 1:31p
24 46/28 46 0 0 0 NW-16 1:56p
25 59/25 59 0 0 0 S-23 2:13p
26 59/37 59 0 0 0 s-31 12:55p
27 43/34 37 0 0 0 NW-31 5:55a
28 36/21 36 0 0 0 W-15 12:35p
29 39/21 37 0 0 0 N-15 2:55p
30 34/21 32 0 0 0 NW-17 2:17p
31 41/18 41 0 0 0 W-18 2:38p
Averages
Totals