| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 52/28 | 45 | 0 | 0 | 0 | NW-29 4:39p |
| 2 | 45/28 | 45 | 0 | 0 | 0 | S-20 2:35p |
| 3 | 54/32 | 52 | 0 | 0 | 0 | W-25 3:15p |
| 4 | 59/27 | 57 | 0 | 0 | 0 | S-26 4:16p |
| 5 | 43/36 | 41 | 0 | 0 | 0 | NW-48 10:58a |
| 6 | 48/19 | 48 | 0 | 0 | 0 | S-14 3:14p |
| 7 | 70/37 | 68 | 0 | 0 | 0 | S-39 4:39p |
| 8 | 70/43 | 68 | 0 | 0 | 0 | S-38 12:38p |
| 9 | 34/28 | 30 | 0 | .5″ | .5″ | N-28 2:18p |
| 10 | 39/19 | 37 | 0 | .1″ | .1″ | S-2/8 2:58p |
| 11 | 54/28 | 52 | 0 | .05″ | .05″ | S-30 3:40p |
| 12 | 52/43 | 46 | 0 | 0 | 0 | NW-3:36p |
| 13 | 45/25 | 45 | 0 | 0 | 0 | NW-21 10:51a |
| 14 | 32/25 | 32 | 2″ | 0 | .02″ | NE-9:51a |
| 15 | 34/28 | 34 | 0 | 0 | 0 | S-17 3:17p |
| 16 | 40/24 | 39 | 0 | 0 | 0 | |
| 17 | 43/25 | 30 | 0 | .08″ | .08″ | S-20 3:55p |
| 18 | 50/39 | 50 | 0 | .1″ | .1″ | calm |
| 19 | 43/43 | 43 | 0 | .9″ | .9″ | NE-35 3:15p |
| 20 | 25/14 | 25 | 2″ | .9″ | .3″ | NW-28 5:58a |
| 21 | 37/12 | 36 | 0 | 0 | 0 | SE-24 2:14p |
| 22 | 45/30 | 43 | 0 | 0 | 0 | 2:13p |
| 23 | 46/37 | 46 | 0 | trce | trce | calm |
| 24 | 57/41 | 55 | 0 | 0 | 0 | S-30 1:55p |
| 25 | 50/45 | 45 | 0 | .05″ | .05″ | E-17 12:57p |
| 26 | 48/34 | 48 | 0 | .05″ | .05″ | NE-16 11:56 |
| 27 | 48/36 | 48 | 0 | 0 | 0 | NE-16 11:16a |
| 28 | 45/43 | 43 | 0 | 1.1″ | 1.1″ | N-37 6:37p |
| 29 | 55/34 | 55 | 0 | 0 | 0 | NW-29 10:19a |
| 30 | 64/27 | 63 | 0 | 0 | 0 | E-22 2:52p |
| 31 | 63/39 | 61 | 0 | 0 | 0 | SE-23 2:33p |
| Averages | ||||||
| Totals |


