| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 90/57 | 90 | 0 | 0 | 0 | S-30 10:55a |
| 2 | 73/59 | 70 | 0 | 0 | 0 | SW-20 4:55p |
| 3 | 77/45 | 77 | 0 | 0 | 0 | W-17 2:37p |
| 4 | 57/50 | 54 | 0 | .1″ | .1″ | E-23 4:53a |
| 5 | 52/46 | 50 | 0 | .3″ | .3″ | NW-36 8:36a |
| 6 | 61/45 | 61 | 0 | 0 | 0 | N-18 2:58p |
| 7 | 57/36 | 50 | 0 | .1″ | .1″ | S-16 1:56p |
| 8 | 55/34 | 54 | 0 | 0 | 0 | NW-24 1:34p |
| 9 | 64/30 | 50 | 0 | .11″ | .11″ | W-35 2:35p |
| 10 | 52/34 | 50 | 0 | 0 | 0 | NW-30 2:55p |
| 11 | 54/39 | 54 | 0 | 0 | 0 | NW-22 11:22a |
| 12 | 61/39 | 57 | 0 | 0 | 0 | calm |
| 13 | 57/45 | 54 | 0 | 0 | 0 | S-46 11:16a |
| 14 | 77/53 | 77 | 00 | trce | trce | NE-20 3:55p |
| 15 | 73/45 | 72 | 0 | 0 | 0 | N-18 2:58p |
| 16 | 72/52 | 61 | 0 | 0 | 0 | NE-33 7:15p |
| 17 | 55/52 | 55 | 0 | .7″ | .7″ | N-41 10:14a |
| 18 | 59/50 | 59 | 0 | 0 | 0 | N-23 5:15a |
| 19 | 61/52 | 61 | 0 | 0 | 0 | SE-14 3:14 |
| 20 | 66/55 | 64 | 0 | 0 | 0 | SE-20 2:55p |
| 21 | 66/57 | 63 | 0 | trce | trce | SE-24 12:14p |
| 22 | 73/57 | 73 | 0 | 0 | 0 | SE-20 3:20p |
| 23 | 75/59 | 73 | 0 | .11″ | .11″ | calm |
| 24 | 75/61 | 73 | 0 | .8″ | .8″ | E-22 6:52a |
| 25 | 70/61 | 70 | 0 | .2″ | .2″ | N-20 6:35p |
| 26 | 63/61 | 63 | 0 | .4″ | .4″ | N-15 2:35p |
| 27 | 77/57 | 75 | 0 | 0 | 0 | NE-21 2:21p |
| 28 | 86/57 | 82 | 0 | 0 | 0 | NW-32 3:12p |
| 29 | 75/50 | 72 | 0 | 0 | 0 | N-23 11:53a |
| 30 | 73/52 | 70 | 0 | 0 | 0 | SW-15 3:35p |
| 31 | 82/59 | 79 | 0 | 0 | 0 | SE-38 2:58p |
| Averages | ||||||
| Totals |


