| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 46/18 | 46 | 0 | 0 | 0 | SE-21 12:51p |
| 2 | 43/16 | 41 | 0 | 0 | 0 | calm |
| 3 | 45/19 | 45 | 0 | 0 | 0 | W-16 3:36p |
| 4 | 50/25 | 48 | 0 | 0 | 0 | W-16 3:16p |
| 5 | 46/19 | 41 | 0 | 0 | 0 | W-12 3:55p |
| 6 | 37/25 | 34 | o | o | o | NW-13 1:13p |
| 7 | 48/18 | 48 | 0 | 0 | 0 | W-16 2:16p |
| 8 | 54/19 | 54 | 0 | 0 | 0 | W-15 2:35p |
| 9 | 55/36 | 55 | 0 | 0 | 0 | N-17 10:37a |
| 10 | 46/28 | 46 | 0 | 0 | 0 | NW-25 10.55a |
| 11 | 39/32 | 37 | 0 | 0 | 0 | NE-29 2:39p |
| 12 | 30/27 | 28 | 0 | 0 | 0 | N-24 11:14a |
| 13 | 32/19 | 32 | 0 | 0 | 0 | NW-26 4:36p |
| 14 | 19/9 | 19 | 0 | 0 | 0 | calm |
| 15 | 27/18 | 27 | 0 | 0 | 0 | SE-15 4:55a |
| 16 | 32/19 | 30 | 0 | 0 | 0 | S-16 2:56p |
| 17 | 36/16 | 35 | 0 | 0 | 0 | calm |
| 18 | 45/25 | 43 | 0 | 0 | 0 | S-18 12:18p |
| 19 | 32/9 | 28 | 0 | 0 | 0 | calm |
| 20 | 46/18 | 41 | 0 | 0 | 0 | S-22 6:15p |
| 21 | 46/37 | 43 | 0 | 0 | 0 | NW-41 10:51a |
| 22 | 55/27 | 52 | 0 | 0 | 0 | S-46 2:55p |
| 23 | 45(3a) / 10(9p) | 10 | 0 | 0 | 0 | NW – 52 4:16p |
| 24 | +9/-2 | +7 | 5″ | 0 | .5″ | NW-21 1:31p |
| 25 | +32/-2 | +30 | 0 | 0 | 0 | S-17 11:17a |
| 26 | 32/7 | 32 | 0 | 0 | 0 | calm |
| 27 | 32/25 | 27 | .5″ | 0 | .05″ | NW-28 3:58p |
| 28 | 28/7 | 28 | 0 | 0 | 0 | W-17 1:37p |
| 29 | 25/10 | 25 | 3″ | 0 | .3″ | E-22 12:52p |
| 30 | 27/18 | 25 | 0 | 0 | 0 | NW-26 12:16p |
| 31 | 25/+3 | 25 | 0 | 0 | 0 | S-29 12:59p |
| Averages | ||||||
| Totals |

