| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 27/9 | 21 | 0 | 0 | 0 | calm |
| 2 | 25/+1 | 23 | 0 | 0 | 0 | calm |
| 3 | 27/14 | 23 | 0 | 0 | 0 | S-14 4:14p |
| 4 | 39/+9 | 39 | 0 | 0 | 0 | NW-17 1:17p |
| 5 | 43/14 | 41 | 0 | 0 | 0 | S-22 1:32p |
| 6 | 36/34 | 34 | flurries | .32″ | .32″ | SE-17 2:37p |
| 7 | 32/28 | 32 | 0 | 0 | 0 | E-13 8:13a |
| 8 | 28/25 | 28 | 0 | 0 | 0 | calm |
| 9 | 37/19 | 27 | 0 | 0 | 0 | calm |
| 10 | 36/27 | 34 | 0 | 0 | 0 | NW-16 2:16p |
| 11 | 43/23 | 41 | 0 | 0 | 0 | SW-16 3:15p |
| 12 | 48/21 | 48 | 0 | 0 | 0 | calm |
| 13 | 48/28 | 48 | 0 | 0 | 0 | calm |
| 14 | 41/32 | 32 | flurries | .21″ | .21″ | NW-41 3:51p |
| 15 | 30/28 | 30 | 6.5″ | 0 | .65″ | N-45 12:35p |
| 16 | 27/23 | 27 | 0 | 0 | 0 | NW-22 4:20p |
| 17 | 34/27 | 34 | 0 | 0 | 0 | NW-21 1:31p |
| 18 | 32/16 | 32 | 0 | 0 | 0 | calm |
| 19 | 34/25 | 27 | light flurries | 0 | 0 | NW-40 12:40p |
| 20 | 46/10 | 46 | 0 | 0 | 0 | S-25 6:55A |
| 21 | 39/28 | 37 | 0 | 0 | 0 | NW-30 2:30p |
| 22 | 21/10 | 21 | 0 | 0 | 0 | W-6 2:15p |
| 23 | 27/14 | 27 | 1.5 | 0 | .15 | SE-15 5:15p |
| 24 | 27/21 | 26 | 0 | 0 | 0 | NW-10 5:15p |
| 25 | 23/14 | 21 | 0 | 0 | 0 | NW-23 12:55p |
| 26 | 18/12 | 18 | 3″ | 0 | .3 | N-16 12:15p |
| 27 | 18/7 | 18 | flurries | 0 | Trace | SE-7 1:35p |
| 28 | 25/5 | 23 | 0 | 0 | 0 | S-31 1:35p |
| 29 | 30/21 | 30 | 0 | 0 | 0 | SE-17 7:35 a |
| 30 | 30/27 | 30 | 0 | .4 | .4 | N-16 3:55p |
| 31 | 28/27 | 27 | 0 | 0 | 0 | NW-22 1:22p |
| Averages | ||||||
| Totals |

