| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 88/61 | 86 | 0 | 0 | 0 | E-17 1:35p |
| 2 | 88/61 | 86 | 0 | 0 | 0 | calm |
| 3 | 89/61 | 88 | 0 | 0 | 0 | S-22 3:15p |
| 4 | 90/66 | 90 | 0 | 0 | 0 | SW-24 4:34p |
| 5 | 93/68 | 93 | 0 | 0 | 0 | S-18 4:18p |
| 6 | 90/70 | 75 | 0 | 0 | 0 | W-26 2:55p |
| 7 | 75/64 | 72 | 0 | .1″ | .1″ | N-20 11:55a |
| 8 | 77/54 | 77 | 0 | 0 | 0 | SE-20 3:35p |
| 9 | 84/70 | 84 | 0 | .4″ | .4″ | E-20 5:55p |
| 10 | 70/63 | 70 | 0 | .5″ | .5″ | NE-21 7:35p |
| 11 | 81/57 | 81 | 0 | 0 | 0 | NE-16 2:35p |
| 12 | 81/52 | 79 | 0 | 0 | 0 | S-8 4:15p |
| 13 | 79/63 | 79 | 0 | Trace | Trace | Calm |
| 14 | 77/ 63 | 77 | 0 | 1.5″ | 1.5″ | N-15 1:55p |
| 15 | 81/57 | 81 | 0 | 0 | 0 | E-15 4:35p |
| 16 | 81/59 | 81 | 0 | 0 | 0 | SE-16 5:16p |
| 17 | 82/59 | 81 | 0 | 0 | 0 | SE-17 11:37a |
| 18 | 84/61 | 82 | 0 | 0 | 0 | SE-14 5:14p |
| 19 | 84/55 | 84 | 0 | 0 | 0 | calm |
| 20 | 84/57 | 84 | 0 | 0 | 0 | calm |
| 21 | 84/61 | 82 | 0 | 0 | 0 | S-18 2:58p |
| 22 | 86/68 | 86 | 0 | 0 | 0 | S-26 12:56p |
| 23 | 91/68 | 91 | 0 | 0 | 0 | S-25 3:15p |
| 24 | 90/72 | 88 | 0 | 0 | 0 | N-14 4:34p |
| 25 | 90/59 | 90 | 0 | 0 | 0 | S-16 2:36p |
| 26 | 88/66 | 88 | 0 | 0 | 0 | S-21 3:55p |
| 27 | 97/68 | 97 | 0 | 0 | 0 | SW-17 4:57p |
| 28 | 98/72 | 97 | 0 | 0 | 0 | SW-21 5:15p |
| 29 | 87/75 | 85 | 0 | 0 | 0 | N-20 8:50a |
| 30 | 76/63 | 70 | 0 | .2″ | .2″ | NE-24 6:14p |
| 31 | 84/61 | 82 | 0 | 0 | 0 | NW-15 3:35p |
| Averages | ||||||
| Totals |


