Home weather almanac July Almanac 2023

July Almanac 2023

Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 81/64 79 0 0 0 N-15 12:15p
2 86/55 86 0 0 0 calm
3 91/64 90 0 0 0 SW-18 4:18p
4 79/68 70 0 1.2″ 1.2″ SE-32 2:32p
5 73/63 72 0 0 0 N-21 3:55p
6 73/48 72 0 0 0 calm
7 61/55 56 0 .7″ .7″ NE-21 2:15p
8 75/46 73 0 trce trce N-15 2:55p
9 81/48 81 0 0 0 SW-14 4:35p
10 88/61 82 0 0 0 SW-22 3:32p
11 77/61 73 0 0 0 E-22 8:52a
12 79/57 77 0 1″ 1″ NW-39 5:19a
13 86/69 86 0 0 0 W-17 1:17p
14 81/64 79 0 0 0 S-16 3:16p
15 81/61 81 0 0 0 W-16 3:36p
16 79/59 77 0 0 0 W-14 4:14p
17 73/57 72 0 0 0 N-16 12:36p
18 79/57 79 0 0 0 SE-18 11:38a
19 82/61 81 0 0 0 S-18 12:58p
20 79/61 77 0 0 0 N-17 1:37p
21 81/54 81 0 .2″ .2″ calm
22 84/54 84 0 0 0 calm
23 86/57 86 0 0 0 calm
24 90/63 90 0 0 0 SE-16 4:36p
25 90/68 90 0 0 0 SE-21 12:31p
26 93/72 93 0 0 0 NE-16 9:16a
27 93/75 91 0 0 0 S-26 10:56a
28 90/73 90 0 0 0 NE-21 6:15p
29 84/64 84 0 0 0 N-14 1:14p
30 82/59 75 0 0 0 S-23 9:33a
31 86/66 86 0 0 0 E-16 2:36p
Averages
Totals