| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 73/55 | 73 | 0 | 0 | 0 | NE-16 11:36a |
| 2 | 73/46 | 73 | 0 | 0 | 0 | S-22 1:32p |
| 3 | 77/51 | 77 | 0 | 0 | 0 | S-25 2:55p |
| 4 | 84/57 | 84 | 0 | 0 | 0 | S-29 3:55p |
| 5 | 77/66 | 75 | 0 | .03″ | .03″ | N-22 2:15p |
| 6 | 71/46 | 70 | 0 | 0 | 0 | NE-12 1:35p |
| 7 | 73/44 | 73 | 0 | 0 | 0 | calm |
| 8 | 77/48 | 75 | 0 | 0 | 0 | S-21 1:15p |
| 9 | 84/51 | 82 | 0 | 0 | 0 | S-29 4:35p |
| 10 | 84/66 | 84 | 0 | trce | trce | S-33 7:15a |
| 11 | 86/59 | 86 | 0 | 0 | 0 | S-25 3:55p |
| 12 | 86/57 | 84 | 0 | 0 | 0 | SE-29 2:55p |
| 13 | 86/59 | 84 | 0 | 0 | 0 | SE-24 4:14p |
| 14 | 80/55 | 78 | 0 | 0 | 0 | SE-20 6:14p |
| 15 | 87/62 | 86 | 0 | 0 | 0 | S-21 4:15p |
| 16 | 86/66 | 86 | 0 | 0 | 0 | SE-28 1:38p |
| 17 | 84/68 | 84 | 0 | 0 | 0 | S-36 3:36p |
| 18 | 86/68 | 85 | 0 | 0 | 0 | S-24 2:50p |
| 19 | 84/59 | 83 | 0 | 0 | 0 | S-13 10:15a |
| 20 | 90/50 | 87 | 0 | 0 | 0 | S-20 4:20p |
| 21 | 84/61 | 83 | 0 | 0 | 0 | N-29 2:18p |
| 22 | 70/45 | 68 | 0 | 0 | 0 | N-23 10:50a |
| 23 | 73/37 | 73 | 0 | .1″ | .1″ | S-20 2:35p |
| 24 | 73/50 | 73 | 0 | 0 | 0 | NW-23 2:55p |
| 25 | 80/44 | 80 | 0 | 0 | 0 | W-14 2:20p |
| 26 | 84/44 | 82 | 0 | 0 | 0 | S-21 3:15p |
| 27 | 86/46 | 86 | 0 | 0 | 0 | calm |
| 28 | 89/48 | 89 | 0 | 0 | 0 | NE-15 4:35p |
| 29 | 87/48 | 86 | 0 | 0 | 0 | S-18 3:15p |
| 30 | 84/51 | 77 | 0 | 0 | 0 | NW-37 4:15p |
| 31 | ||||||
| Averages | ||||||
| Totals |


