| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 30/21 | 30 | 0 | 0 | 0 | NW-21 3:55a |
| 2 | 28/17 | 26 | .25″ | 0 | .025″ | calm |
| 3 | 21/8 | 20 | 0 | 0 | 0 | N-14 1:15p |
| 4 | 14 / 6 | 13 | 0 | 0 | 0 | NE16 |
| 5 | 19/6 | 19 | 0 | 0 | 0 | N-28 5:55p |
| 6 | +21/+1 | 19 | 0 | 0 | 0 | calm |
| 7 | +21/+6 | 19 | 0 | 0 | 0 | calm |
| 8 | 23/0 | 23 | 0 | 0 | 0 | S-21 2:35p |
| 9 | 35/12 | 33 | 0 | 0 | 0 | NW-28 2:55p |
| 10 | 26/17 | 24 | 0 | 0 | 0 | NW-21 10:15a |
| 11 | 33/19 | 33 | flurrs | 0 | 0 | S-17 11:55a |
| 12 | 24/5 | 14 | trce | 0 | 0 | NW-33 2:45p |
| 13 | +23/+3 | 23 | 0 | 0 | 0 | W-22 3:33p |
| 14 | +6/-9 | +6 | .25″ | 0 | .025″ | N-12 4:55a |
| 15 | 39/+8 | 39 | 0 | 0 | 0 | S-25 12:35p |
| 16 | 42/24 | 42 | 0 | 0 | 0 | W-14 1:34p |
| 17 | 41/14 | 40 | 0 | 0 | 0 | N-30 5:55p |
| 18 | +6/0 | +6 | 0 | 0 | 0 | NW-18 1:15p |
| 19 | +6/-9 (WC -29) | +6 | 0 | 0 | 0 | NW-24 10:15a |
| 20 | -2/-16 (WC -33) | -9 | 0 | 0 | 0 | NW-33 1:15p |
| 21 | +19/-16 (WC -32) | +19 | 0 | 0 | 0 | S-37 2:15p |
| 22 | 35/19 | 32 | 0 | 0 | 0 | NW-28 11:15a |
| 23 | +19/+1 | +17 | .25″ | 0 | .025″ | NW-18 12:55p |
| 24 | 39/+5 | 37 | 0 | 0 | 0 | NW-28 2:55p |
| 25 | 30/17 | 23 | 0 | 0 | 0 | W-31 12:15p |
| 26 | 32/+3 | 32 | 0 | 0 | 0 | W-18 12:55p |
| 27 | 50/12 | 46 | 0 | 0 | 0 | W-30 1:35p |
| 28 | 59/15 | 57 | 0 | 0 | 0 | W-35 1:55p |
| 29 | 50/26 | 48 | 0 | 0 | 0 | calm |
| 30 | 60/23 | 53 | 0 | 0 | 0 | calm |
| 31 | 48/24 | 46 | 0 | 0 | 0 | N-23 11:35A |
| Averages | ||||||
| Totals |
