| Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
| 1 | 33/27 | 29 | 0 | 0 | 0 | NW – 28 7:26a |
| 2 | 35/-1 | 34 | 0 | 0 | 0 | S – 27 5:35a |
| 3 | 31/19 | 31 | 4.5 | 0 | .45 | N – 23 7:02a |
| 4 | 25/17 | 23 | 0 | 0 | 0 | W – 17 9:23a |
| 5 | 21/-5 | 18 | flurries | 0 | 0 | NW – 16 2:14p |
| 6 | +16/-16 | 11 | 0 | 0 | 0 | S – 13 3:42a |
| 7 | 35/+1 | 31 | 0 | 0 | 0 | N – 19 9:28a |
| 8 | 26/12 | 24 | 0 | 0 | 0 | W – 14 1:37a |
| 9 | 21/3 | 20 | 0 | 0 | 0 | W – 9 1:20p |
| 10 | 23/+1 | 19 | 0 | 0 | 0 | S – 19 4:17a |
| 11 | 36/22 | 28 | 0 | 0 | 0 | SW – 27 4:23a |
| 12 | 40/26 | 33 | 0 | 0 | 0 | W – 22 7:57a |
| 13 | 38/25 | 33 | 0 | 0 | 0 | S – 10 7:15a |
| 14 | 42/25 | 39 | 0 | .5 | .5 | W 15 9:48a |
| 15 | 32/23 | 27 | 0 | 0 | 0 | NW – 33 5:03a |
| 16 | 36/3 | 35 | 0 | 0 | 0 | SW – 21 6:34a |
| 17 | 45/17 | 40 | 0 | 0 | 0 | W – 18 – 2:42a |
| 18 | 56/15 | 48 | 0 | 0 | 0 | N – 22 4:29p |
| 19 | 38/20 | 30 | 0 | 0 | 0 | N – 25 10:53a |
| 20 | 41/8 | 22 | 0 | 0 | 0 | S – 15 10:06a |
| 21 | 40/20 | 35 | 0 | 0 | 0 | N – 14 5:26a |
| 22 | 36/17 | 31 | trace | 0 | trace | NW – 24 4:02a |
| 23 | 42/10 | 38 | 0 | 0 | 0 | W – 21 1:30a |
| 24 | 46/13 | 44 | 0 | 0 | 0 | W – 17 5:22a |
| 25 | 45/26 | 40 | 0 | 0 | 0 | W – 16 1:32a |
| 26 | 53/21 | 40 | 0 | 0 | 0 | SW – 33 2:07p |
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| Averages | ||||||
| Totals |


