Home weather almanac September 2011 Weather Almanac

September 2011 Weather Almanac


Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 93/71 92 0 0 0 22 sw 4:08 p.m.
2 73/67 73 0 .75 .75 45 se 3:21 a.m.
3 71/66 70 0 .05  .05  NW – 27 9:11p
4 72/51 70 0 0 0 N – 26 4:13p
5 75/42 71 0 0 0 S-16 9:54 p.m.
6 75/50 73 0 0 0 S – 21 3:16p
7 82/48 79 0 0 0 SE – 15 6:34p
8 84/47 81 0 0 0 NE – 13 8:00a
9 86/54 85 0 0 0 N – 18 4:38a
10 92/55 88 0 0 0 NW – 19 7:53p
11 89/55 88 0 0 0 W – 13 5:45P
12 89/63 87 0 0 0 W – 25 2:09p
13 74/48 71 0 0 0 NW 16 3:58p
14 61/46 60 0 0 0 N – 21 1:41p
15 63/31 58 0 0 0 SE – 18 8:46p
16 54/42 54 0 .1 .1 E – 22 4:22p
17 55/50 54 0 0 0 SE – 26 5:18p
18 72/54 68 0 .01 .01 NE – 13 8:00p
19 84/41 81 0 0 0 SW – 13 5:04a
20 72/57 71 0 .02 .02 W – 31 7:06a
21 59/50 58 0 0 0 NW – 37 7:28a
22 66/37 64 0 0 0 NW – 21 8:30p
23 73/31 70 0 0 0 SW – 12 4:30a
24 77/37 75 0 0 0 SE – 12 4:55p
25 75/36 73 0 0 0 NE – 11 1:54p
26 72/38 71 0 0 0 N – 18 6:05p
27 81/50 80 0 0 0 NW – 20 8:19p
28 89/43 87 0 0 0 W – 14 4:53p
29 72/58 70 0 0 0 NW – 39 5:43a
30 72/41 69 0 0 0 N – 31 9:14p
31
Averages
Totals