Day | High/Low Temp. | At Observation Temp. | Snow | Rain | Total Moisture | Peak Wind Gusts |
1 | 81/49 | 80 | 0 | 0 | 0 | SE – 46 10:02p |
2 | 86/65 | 85 | 0 | 0 | 0 | E – 32 5:59p |
3 | 89/73 | 85 | 0 | 0 | 0 | W – 34 8:04p |
4 | 93/65 | 86 | 0 | 0 | 0 | N – 22 7:55p |
5 | 92/59 | 91 | 0 | 0 | 0 | S – 25 3:04p |
6 | 101/71 | 97 | 0 | 0 | 0 | S – 20 8:44p |
7 | 96/75 | 95 | 0 | 0 | 0 | SW – 36 2:19p |
8 | 82/65 | 78 | 0 | 0 | 0 | NW – 30 8:01p |
9 | 70/53 | 55 | 0 | .98 | 0 | NE – 26 3:06a |
10 | 60/54 | 59 | 0 | .68 | 0 | NW – 32 8:15p |
11 | 76/50 | 73 | 0 | 0 | 0 | NE -9 1:35p |
12 | 73/57 | 72 | 0 | .10 | .10 | N |
13 | 79/58 | 77 | 0 | .60 | .60 | E – 35 1:22p |
14 | 64/61 | 61 | 0 | .18 | .18 | SE – 22 1:19p |
15 | 79/59 | 78 | 0 | .08 | .08 | NW – 28 |
16 | 88/55 | 88 | 0 | 0 | 0 | S – 33 5:14a |
17 | 86/64 | 83 | 0 | .50 | .50 | S – 23 7:09a |
18 | 81/61 | 81 | 0 | 0 | 0 | NE -14 5:03p |
19 | 84/61 | 83 | 0 | 0 | 0 | SE – 8 3:03p |
20 | 84/66 | 79 | 0 | .5 | .5 | E – 30 11:27a |
21 | 72/61 | 67 | 0 | 1.0 | 1.0 | NW – 39 1:21a |
22 | 63/58 | 63 | 0 | .48 | .48 | NW – 36 4:13a |
23 | 74/57 | 73 | 0 | t | t | NW – 31 9:05p |
24 | 77/51 | 77 | 0 | 0 | 0 | E – 21 8:50p |
25 | 81/62 | 77 | 0 | t | t | E – 19 8:21p |
26 | 81/64 | 79 | 0 | 0 | 0 | SE – 24 6:25p |
27 | 77/63 | 76 | 0 | 3.82 | 3.82 | precip sun nite – NW – 41 9:17p |
28 | 82/53 | 80 | 0 | 0 | 0 | S – 23 5:21p |
29 | 89/63 | 87 | 0 | 0 | 0 | S – 32 8:21p |
30 | 98/75 | 95 | 0 | 0 | 0 | S – 23 10:46a |
31 | ||||||
Averages | ||||||
Totals |