Home weather almanac October 2014 Weather Almanac

October 2014 Weather Almanac


Day High/Low Temp. At Observation Temp. Snow Rain Total Moisture Peak Wind Gusts
1 81/55 79 0 0 0 calm
2 58/53 57 0 0 0 W – 23 6:33a
3 46/31 44 0 0 0 NW – 44 10:34a
4 52/30 52 0 0 0 NW – 22 2:52p
5 62/41 62 0 trce trce NW – 36 1:36p
6 66/37 63 0 0 0 W – 22 1:32p
7 67/44 66 0 0 0 NW – 37 11:17a
8 66/36 64 0 trce trce SW – 15 2:15p
9 61/46 56 0 0 0 NE – 14 7:54a
10 56/33 54 0 0 0 calm
11 61/41 59 0 0 0 S – 18 4:18p
12 67/40 66 0 0 0 S – 29 12:16p
13 58/43 56 0 trce trce N – 23 3:20p
14 65/42 65 0 0 0 N – 32 1:20p
15 72/30 70 0 0 0 calm
16 72/48 71 0 0 0 NW – 30 3:30p
17 60/50 60 0 0 0 NW – 32 11:52a
18 64/43 61 0 0 0 calm
19 74/43 72 0 0 0 SW – 24 11:34a
20 72/36 71 0 0 0 N – 17 1:37p
21 76/35 75 0 0 0 S – 21 1:31p
22 75/51 72 0 0 0 S – 35 11:15p
23 73/48 72 0 .4 .4 SW – 15 2:15p
24 77/53 76 0 0 0 S – 15 4:35a
25 75/40 70 0 0 0 calm
26 75/50 73 0 0 0 SE – 32 11:16a
27 68/43 60 0 0 0 N – 30 1:20p
28 47/39 47 0 0 0 NW – 31 11:51a
29 56/31 54 0 0 0 calm
30 59/38 57 0 0 0 N – 29 1:59p
31 48/21 48 0 0 0 N – 15 9:55a
Averages
Totals